PMI's Broad-Band and & Multi-Octave Band LNA's
If you do not see exactly what you need, please email your requirement to us so we can propose an instant solution.
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.5 - 2.0 | 15 | 0.5 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 0.5 - 2.0 | 15 | 0.5 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 0.5 - 2.0 | 22 | 0.5 | 1.5 | 18 | 2.3:1 | 100 | PE2 | |
| 0.5 - 2.0 | 30 | 0.5 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 0.5 - 2.0 | 30 | 0.5 | 5.0 | 22 | 2.0:1 | 325 | PE2 | |
| 0.5 - 2.0 | 45 | 0.75 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 0.5 - 2.0 | 45 | 0.75 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 0.5 - 2.0 | 60 | 1.0 | 4.75 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.5 - 2.0 | 60 | 1.0 | 5.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.5 - 4.0 | 15 | 0.75 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 0.5 - 4.0 | 15 | 0.75 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 0.5 - 4.0 | 30 | 0.75 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 0.5 - 4.0 | 30 | 0.75 | 5.0 | 22 | 2.0:1 | 325 | PE2 | |
| 0.5 - 4.0 | 45 | 1.0 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 0.5 - 4.0 | 45 | 1.0 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 0.5 - 4.0 | 60 | 1.25 | 4.75 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.5 - 4.0 | 60 | 1.25 | 5.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.5 - 6.0 | 15 | 1.0 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 0.5 - 6.0 | 15 | 1.0 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 0.5 - 6.0 | 30 | 1.0 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 0.5 - 6.0 | 30 | 1.0 | 5.0 | 21 | 2.0:1 | 325 | PE2 | |
| 0.5 - 6.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 0.5 - 6.0 | 45 | 1.25 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 0.5 - 6.0 | 60 | 1.25 | 4.75 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.5 - 6.0 | 60 | 1.25 | 5.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.5 - 8.0 | 15 | 1.0 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 0.5 - 8.0 | 15 | 1.0 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 0.5 - 8.0 | 30 | 1.0 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 0.5 - 8.0 | 30 | 1.0 | 5.0 | 22 | 2.0:1 | 325 | PE2 | |
| 0.5 - 8.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 0.5 - 8.0 | 45 | 1.25 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 0.5 - 8.0 | 60 | 1.25 | 4.75 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.5 - 8.0 | 60 | 1.25 | 5.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 1.0 - 4.0 | 15 | 1.0 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 1.0 - 4.0 | 15 | 1.0 | 4.5 | 22 | 2.0:1 | 225 | PE2 | |
| 1.0 - 4.0 | 18 | 1.0 | 1.4 | 14 | 2.0:1 | 65 | PE2 | |
| 1.0 - 4.0 | 30 | 1.0 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 1.0 - 4.0 | 30 | 1.25 | 1.5 | 22 | 2.0:1 | 300 | PE2 | |
| 1.0 - 4.0 | 30 | 1.0 | 4.5 | 22 | 2.0:1 | 325 | PE2 | |
| 1.0 - 4.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 1.0 - 4.0 | 45 | 1.25 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 1.0 - 4.0 | 60 | 1.25 | 4.5 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 1.0 - 4.0 | 60 | 1.25 | 4.5 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 1.0 - 6.0 | 15 | 1.0 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 1.0 - 6.0 | 15 | 1.0 | 4.5 | 22 | 2.0:1 | 225 | PE2 | |
| 1.0 - 6.0 | 17 | 1.5 | 1.4 | 14 | 2.0:1 | 65 | PE2 | |
| 1.0 - 6.0 | 30 | 1.0 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 1.0 - 6.0 | 30 | 1.5 | 1.5 | 22 | 2.0:1 | 300 | PE2 | |
| 1.0 - 6.0 | 30 | 1.0 | 4.5 | 22 | 2.0:1 | 325 | PE2 | |
| 1.0 - 6.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 1.0 - 6.0 | 45 | 1.25 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 1.0 - 6.0 | 60 | 1.25 | 4.5 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 1.0 - 6.0 | 60 | 1.25 | 4.5 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 1.0 - 8.0 | 15 | 1.0 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 1.0 - 8.0 | 15 | 1.0 | 4.5 | 22 | 2.0:1 | 225 | PE2 | |
| 1.0 - 8.0 | 16 | 1.5 | 1.8 | 12 | 2.0:1 | 65 | PE2 | |
| 1.0 - 8.0 | 30 | 1.0 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 1.0 - 8.0 | 30 | 1.5 | 2.0 | 22 | 2.0:1 | 300 | PE2 | |
| 1.0 - 8.0 | 30 | 1.0 | 4.5 | 22 | 2.0:1 | 325 | PE2 | |
| 1.0 - 8.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 1.0 - 8.0 | 45 | 1.25 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 1.0 - 8.0 | 60 | 1.25 | 4.5 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 1.0 - 8.0 | 60 | 1.25 | 4.5 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 2.0 - 6.0 | 15 | 1.0 | 4.0 | 15 | 2.0:1 | 65 | PE2 | |
| 2.0 - 6.0 | 15 | 1.0 | 4.0 | 22 | 2.0:1 | 225 | PE2 | |
| 2.0 - 6.0 | 17 | 1.5 | 1.4 | 14 | 2.0:1 | 65 | PE2 | |
| 2.0 - 6.0 | 30 | 1.0 | 4.0 | 15 | 2.0:1 | 130 | PE2 | |
| 2.0 - 6.0 | 30 | 1.5 | 1.5 | 22 | 2.0:1 | 300 | PE2 | |
| 2.0 - 6.0 | 30 | 1.0 | 4.0 | 22 | 2.0:1 | 325 | PE2 | |
| 2.0 - 6.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 2.0 - 6.0 | 45 | 1.25 | 4.0 | 22 | 2.0:1 | 385 | PE2 | |
| 2.0 - 6.0 | 60 | 1.25 | 4.0 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 2.0 - 6.0 | 60 | 1.25 | 4.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 2.0 - 8.0 | 15 | 1.0 | 4.0 | 15 | 2.0:1 | 65 | PE2 | |
| 2.0 - 8.0 | 15 | 1.0 | 4.0 | 22 | 2.0:1 | 225 | PE2 | |
| 2.0 - 8.0 | 16 | 1.5 | 1.8 | 12 | 2.0:1 | 65 | PE2 | |
| 2.0 - 8.0 | 30 | 1.0 | 4.0 | 15 | 2.0:1 | 130 | PE2 | |
| 2.0 - 8.0 | 30 | 1.5 | 2.0 | 22 | 2.0:1 | 300 | PE2 | |
| 2.0 - 8.0 | 30 | 1.0 | 4.0 | 22 | 2.0:1 | 325 | PE2 | |
| 2.0 - 8.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 2.0 - 8.0 | 45 | 1.25 | 4.0 | 22 | 2.0:1 | 385 | PE2 | |
| 2.0 - 8.0 | 60 | 1.25 | 4.0 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 2.0 - 8.0 | 60 | 1.25 | 4.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 2.0 - 10.0 | 15 | 1.0 | 4.0 | 15 | 2.0:1 | 65 | PE2 | |
| 2.0 - 10.0 | 15 | 1.0 | 4.0 | 22 | 2.0:1 | 225 | PE2 | |
| 2.0 - 10.0 | 16 | 1.5 | 2.0 | 10 | 2.0:1 | 65 | PE2 | |
| 2.0 - 10.0 | 30 | 1.0 | 4.0 | 15 | 2.0:1 | 130 | PE2 | |
| 2.0 - 10.0 | 30 | 1.5 | 2.25 | 22 | 2.0:1 | 300 | PE2 | |
| 2.0 - 10.0 | 30 | 1.0 | 4.0 | 22 | 2.0:1 | 325 | PE2 | |
| 2.0 - 10.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 2.0 - 10.0 | 45 | 1.25 | 4.0 | 22 | 2.0:1 | 385 | PE2 | |
| 2.0 - 10.0 | 60 | 1.25 | 4.0 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 2.0 - 10.0 | 60 | 1.25 | 4.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 2.0 - 12.0 | 15 | 1.0 | 4.0 | 15 | 2.0:1 | 65 | PE2 | |
| 2.0 - 12.0 | 15 | 1.0 | 4.0 | 22 | 2.0:1 | 225 | PE2 | |
| 2.0 - 12.0 | 16 | 1.5 | 2.5 | 10 | 2.0:1 | 65 | PE2 | |
| 2.0 - 12.0 | 30 | 1.0 | 4.0 | 15 | 2.0:1 | 130 | PE2 | |
| 2.0 - 12.0 | 30 | 1.5 | 2.25 | 22 | 2.0:1 | 300 | PE2 | |
| 2.0 - 12.0 | 30 | 1.0 | 4.0 | 22 | 2.0:1 | 325 | PE2 | |
| 2.0 - 12.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 2.0 - 12.0 | 45 | 1.25 | 4.0 | 22 | 2.0:1 | 385 | PE2 | |
| 2.0 - 12.0 | 60 | 1.25 | 4.0 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 2.0 - 12.0 | 60 | 1.25 | 4.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 2.0 - 18.0 | 15 | 1.25 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 2.0 - 18.0 | 15 | 1.5 | 4.5 | 22 | 2.0:1 | 225 | PE2 | |
|
"New" |
2.0 - 18.0 | 25 | 1.5 | 4.5 | 20 | 2.0:1 | 300 | PE2 |
| 2.0 - 18.0 | 30 | 1.25 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 2.0 - 18.0 | 30 | 1.5 | 4.5 | 22 | 2.0:1 | 325 | PE2 | |
"Integrated Bias-Tee" |
2.0 - 18.0 | 30 | 2.0 | 4.0 | 20 | 2.0:1 | 350 | PE2 |
| 2.0 - 18.0 | 33 | 2.0 | 4.0 | 20 | 2.2:1 | 350 | PEC3 | |
| 2.0 - 18.0 | 45 | 1.5 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 2.0 - 18.0 | 45 | 1.5 | 4.5 | 22 | 2.0:1 | 385 | PE2 | |
| 2.0 - 18.0 | 60 | 1.5 | 4.5 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 2.0 - 18.0 | 60 | 1.5 | 4.5 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 8.0 - 18.0 | 15 | 1.25 | 3.0 | 14 | 2.0:1 | 65 | PE2 | |
| 8.0 - 18.0 | 15 | 1.5 | 3.5 | 22 | 2.0:1 | 225 | PE2 | |
| 8.0 - 18.0 | 30 | 1.25 | 3.0 | 14 | 2.0:1 | 130 | PE2 | |
| 8.0 - 18.0 | 30 | 1.5 | 3.5 | 22 | 2.0:1 | 325 | PE2 | |
| 8.0 - 18.0 | 45 | 1.5 | 3.0 | 14 | 2.0:1 | 200 | PE2 | |
| 8.0 - 18.0 | 45 | 1.5 | 3.5 | 22 | 2.0:1 | 385 | PE2 | |
| 8.0 - 18.0 | 60 | 1.5 | 3.0 | 14 | 2.0:1 | 280 | PE2 x2 | |
| 8.0 - 18.0 | 60 | 1.5 | 3.5 | 22 | 2.0:1 | 430 | PE2 x2 |
All specifications are typical and subject to change with or without notice.