PMI's Narrow Band LNA's

If you do not see exactly what you need, please email your requirement to us so we can propose an instant solution.
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.5 - 0.8 | 22 | 0.25 | 1.2 | 18 | 1.8:1 | 100 | PE2 | |
| 0.5 - 0.8 | 15 | 0.5 | 4.25 | 15 | 2.0:1 | 65 | PE2 | |
| 0.5 - 0.8 | 15 | 0.5 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 0.5 - 0.8 | 30 | 0.5 | 4.5 | 15 | 2.0:1 | 140 | PE2 | |
| 0.5 - 0.8 | 30 | 0.5 | 5.5 | 22 | 2.0:1 | 300 | PE2 | |
| 0.5 - 0.8 | 45 | 0.75 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 0.5 - 0.8 | 45 | 0.75 | 5.5 | 22 | 2.0:1 | 385 | PE2 | |
| 0.5 - 0.8 | 60 | 0.75 | 4.5 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.5 - 0.8 | 60 | 0.75 | 5.5 | 22 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.8 - 1.0 | 22 | 0.25 | 1.2 | 18 | 1.8:1 | 100 | PE2 | |
| 0.8 - 1.0 | 15 | 0.5 | 4.25 | 15 | 2.0:1 | 65 | PE2 | |
| 0.8 - 1.0 | 15 | 0.5 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 0.8 - 1.0 | 30 | 0.5 | 4.5 | 15 | 2.0:1 | 140 | PE2 | |
| 0.8 - 1.0 | 30 | 0.5 | 5.5 | 22 | 2.0:1 | 300 | PE2 | |
| 0.8 - 1.0 | 45 | 0.75 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 0.8 - 1.0 | 45 | 0.75 | 5.5 | 22 | 2.0:1 | 385 | PE2 | |
| 0.8 - 1.0 | 60 | 0.75 | 4.5 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.8 - 1.0 | 60 | 0.75 | 5.5 | 22 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 1.0 - 1.5 | 22 | 0.25 | 1.5 | 18 | 2.0:1 | 100 | PE2 | |
| 1.0 - 1.5 | 15 | 0.5 | 4.25 | 15 | 2.0:1 | 65 | PE2 | |
| 1.0 - 1.5 | 15 | 0.5 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 1.0 - 1.5 | 30 | 0.5 | 4.5 | 15 | 2.0:1 | 140 | PE2 | |
| 1.0 - 1.5 | 30 | 0.5 | 5.5 | 22 | 2.0:1 | 300 | PE2 | |
| 1.0 - 1.5 | 45 | 0.75 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 1.0 - 1.5 | 45 | 0.75 | 5.5 | 22 | 2.0:1 | 385 | PE2 | |
| 1.0 - 1.5 | 60 | 0.75 | 4.5 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 1.0 - 1.5 | 60 | 0.75 | 5.5 | 22 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 1.4 - 2.4 | 42 | 1.0 | 1.8 | 22 | 2.0:1 | 350 | PE2 | |
| 1.5 - 2.0 | 22 | 0.25 | 1.5 | 18 | 2.0:1 | 100 | PE2 | |
| 1.5 - 2.0 | 15 | 0.5 | 4.0 | 15 | 2.0:1 | 65 | PE2 | |
| 1.5 - 2.0 | 15 | 0.5 | 5.0 | 22 | 2.0:1 | 225 | PE2 | |
| 1.5 - 2.0 | 30 | 0.5 | 4.25 | 15 | 2.0:1 | 140 | PE2 | |
| 1.5 - 2.0 | 30 | 0.5 | 5.0 | 22 | 2.0:1 | 300 | PE2 | |
| 1.5 - 2.0 | 45 | 0.75 | 4.25 | 15 | 2.0:1 | 200 | PE2 | |
| 1.5 - 2.0 | 45 | 0.75 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 1.5 - 2.0 | 60 | 0.75 | 4.25 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 1.5 - 2.0 | 60 | 0.75 | 5.0 | 22 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 2.0 - 3.0 | 10 | 0.5 | 4.0 | 15 | 2.0:1 | 65 | PE2 | |
| 2.0 - 3.0 | 15 | 0.5 | 4.0 | 21 | 2.0:1 | 225 | PE2 | |
| 2.0 - 3.0 | 17 | 0.5 | 1.8 | 15 | 2.0:1 | 65 | PE2 | |
| 2.0 - 3.0 | 30 | 0.5 | 2.0 | 15 | 2.0:1 | 140 | PE2 | |
| 2.0 - 3.0 | 30 | 0.5 | 2.0 | 21 | 2.0:1 | 300 | PE2 | |
| 2.0 - 3.0 | 40 | 0.5 | 2.0 | 15 | 2.0:1 | 225 | PE2 | |
| 2.0 - 3.0 | 45 | 0.5 | 2.0 | 21 | 2.0:1 | 380 | PE2 | |
| 2.0 - 3.0 | 60 | 0.75 | 2.0 | 15 | 2.0:1 | 300 | PE2 x2 | |
| 2.0 - 3.0 | 60 | 0.75 | 2.0 | 21 | 2.0:1 | 425 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 3.0 - 4.0 | 10 | 0.5 | 4.0 | 15 | 2.0:1 | 65 | PE2 | |
| 3.0 - 4.0 | 15 | 0.5 | 4.0 | 21 | 2.0:1 | 225 | PE2 | |
| 3.0 - 4.0 | 17 | 0.5 | 1.8 | 15 | 2.0:1 | 65 | PE2 | |
| 3.0 - 4.0 | 30 | 0.5 | 2.0 | 15 | 2.0:1 | 140 | PE2 | |
| 3.0 - 4.0 | 30 | 0.5 | 2.0 | 21 | 2.0:1 | 300 | PE2 | |
| 3.0 - 4.0 | 40 | 0.5 | 2.0 | 15 | 2.0:1 | 225 | PE2 | |
| 3.0 - 4.0 | 45 | 0.5 | 2.0 | 21 | 2.0:1 | 380 | PE2 | |
| 3.0 - 4.0 | 60 | 0.75 | 2.0 | 15 | 2.0:1 | 300 | PE2 x2 | |
| 3.0 - 4.0 | 60 | 0.75 | 2.0 | 21 | 2.0:1 | 425 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 4.0 - 5.0 | 10 | 0.5 | 3.5 | 15 | 2.0:1 | 65 | PE2 | |
| 4.0 - 5.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 4.0 - 5.0 | 17 | 0.5 | 1.8 | 15 | 2.0:1 | 65 | PE2 | |
| 4.0 - 5.0 | 30 | 0.5 | 2.0 | 15 | 2.0:1 | 140 | PE2 | |
| 4.0 - 5.0 | 30 | 0.5 | 2.0 | 21 | 2.0:1 | 300 | PE2 | |
| 4.0 - 5.0 | 40 | 0.5 | 2.0 | 15 | 2.0:1 | 225 | PE2 | |
| 4.0 - 5.0 | 45 | 0.5 | 2.0 | 21 | 2.0:1 | 380 | PE2 | |
| 4.0 - 5.0 | 60 | 0.75 | 2.0 | 15 | 2.0:1 | 300 | PE2 x2 | |
| 4.0 - 5.0 | 60 | 0.75 | 2.0 | 21 | 2.0:1 | 425 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 5.0 - 6.0 | 10 | 0.5 | 3.5 | 15 | 2.0:1 | 65 | PE2 | |
| 5.0 - 6.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 5.0 - 6.0 | 17 | 0.5 | 1.8 | 15 | 2.0:1 | 65 | PE2 | |
| 5.0 - 6.0 | 30 | 0.5 | 2.0 | 15 | 2.0:1 | 140 | PE2 | |
| 5.0 - 6.0 | 30 | 0.5 | 2.0 | 21 | 2.0:1 | 300 | PE2 | |
| 5.0 - 6.0 | 40 | 0.5 | 2.0 | 15 | 2.0:1 | 225 | PE2 | |
| 5.0 - 6.0 | 45 | 0.5 | 2.0 | 21 | 2.0:1 | 380 | PE2 | |
| 5.0 - 6.0 | 60 | 0.75 | 2.0 | 15 | 2.0:1 | 300 | PE2 x2 | |
| 5.0 - 6.0 | 60 | 0.75 | 2.0 | 21 | 2.0:1 | 425 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 6.0 - 7.0 | 10 | 0.5 | 3.5 | 14 | 2.0:1 | 65 | PE2 | |
| 6.0 - 7.0 | 15 | 0.5 | 3.0 | 21 | 2.0:1 | 225 | PE2 | |
| 6.0 - 7.0 | 16 | 0.5 | 2.0 | 14 | 2.0:1 | 65 | PE2 | |
| 6.0 - 7.0 | 30 | 0.5 | 2.0 | 14 | 2.0:1 | 140 | PE2 | |
| 6.0 - 7.0 | 30 | 0.5 | 2.0 | 21 | 2.0:1 | 300 | PE2 | |
| 6.0 - 7.0 | 40 | 0.5 | 2.0 | 14 | 2.0:1 | 225 | PE2 | |
| 6.0 - 7.0 | 45 | 0.5 | 2.0 | 21 | 2.0:1 | 380 | PE2 | |
| 6.0 - 7.0 | 60 | 0.75 | 2.0 | 14 | 2.0:1 | 300 | PE2 x2 | |
| 6.0 - 7.0 | 60 | 0.75 | 2.0 | 21 | 2.0:1 | 425 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 7.0 - 8.0 | 10 | 0.5 | 3.5 | 14 | 2.0:1 | 65 | PE2 | |
| 7.0 - 8.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 7.0 - 8.0 | 16 | 0.5 | 2.5 | 12 | 2.0:1 | 65 | PE2 | |
| 7.0 - 8.0 | 30 | 0.5 | 1.0 | 2 | 2.0:1 | 25 | PE2 | |
| 7.0 - 8.0 | 30 | 0.5 | 2.5 | 12 | 2.0:1 | 140 | PE2 | |
| 7.0 - 8.0 | 30 | 0.5 | 2.5 | 21 | 2.0:1 | 300 | PE2 | |
| 7.0 - 8.0 | 40 | 0.75 | 1.2 | 12 | 2.0:1 | 120 | PE2 | |
| 7.0 - 8.0 | 40 | 0.5 | 2.5 | 14 | 2.0:1 | 140 | PE2 | |
| 7.0 - 8.0 | 45 | 0.75 | 1.5 | 17 | 2.0:1 | 250 | PE2 | |
| 7.0 - 8.0 | 45 | 0.5 | 2.5 | 21 | 2.0:1 | 380 | PE2 | |
| 7.0 - 8.0 | 60 | 0.75 | 2.5 | 14 | 2.0:1 | 300 | PE2 x2 | |
| 7.0 - 8.0 | 60 | 0.75 | 2.5 | 21 | 2.0:1 | 425 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 8.0 - 9.0 | 10 | 0.5 | 3.5 | 14 | 2.0:1 | 65 | PE2 | |
| 8.0 - 9.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 8.0 - 9.0 | 16 | 0.5 | 2.5 | 12 | 2.0:1 | 65 | PE2 | |
| 8.0 - 9.0 | 30 | 0.5 | 1.0 | 2 | 2.0:1 | 25 | PE2 | |
| 8.0 - 9.0 | 30 | 0.5 | 2.5 | 12 | 2.0:1 | 140 | PE2 | |
| 8.0 - 9.0 | 30 | 0.5 | 2.5 | 21 | 2.0:1 | 300 | PE2 | |
| 8.0 - 9.0 | 40 | 0.75 | 1.2 | 12 | 2.0:1 | 120 | PE2 | |
| 8.0 - 9.0 | 40 | 0.5 | 2.5 | 14 | 2.0:1 | 140 | PE2 | |
| 8.0 - 9.0 | 45 | 0.75 | 1.5 | 17 | 2.0:1 | 250 | PE2 | |
| 8.0 - 9.0 | 45 | 0.5 | 2.5 | 21 | 2.0:1 | 380 | PE2 | |
| 8.0 - 9.0 | 60 | 0.75 | 2.5 | 14 | 2.0:1 | 300 | PE2 x2 | |
| 8.0 - 9.0 | 60 | 0.75 | 2.5 | 21 | 2.0:1 | 425 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 9.0 - 10.0 | 10 | 0.5 | 4.0 | 14 | 2.0:1 | 65 | PE2 | |
| 9.0 - 10.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 9.0 - 10.0 | 16 | 0.5 | 2.5 | 12 | 2.0:1 | 65 | PE2 | |
| 9.0 - 10.0 | 30 | 0.5 | 1.0 | 2 | 2.0:1 | 25 | PE2 | |
| 9.0 - 10.0 | 30 | 0.5 | 2.5 | 12 | 2.0:1 | 140 | PE2 | |
| 9.0 - 10.0 | 30 | 0.5 | 2.5 | 21 | 2.0:1 | 300 | PE2 | |
"New" |
9.0 - 10.0 | 37 | 0.5 | 2.5 | 27 | 2.0:1 | 400 | Custom |
| 9.0 - 10.0 | 40 | 0.75 | 1.2 | 12 | 2.0:1 | 120 | PE2 | |
| 9.0 - 10.0 | 40 | 0.5 | 2.5 | 14 | 2.0:1 | 140 | PE2 | |
| 9.0 - 10.0 | 45 | 0.75 | 1.5 | 17 | 2.0:1 | 250 | PE2 | |
| 9.0 - 10.0 | 45 | 0.5 | 2.5 | 21 | 2.0:1 | 380 | PE2 | |
| 9.0 - 10.0 | 60 | 0.75 | 2.5 | 14 | 2.0:1 | 300 | PE2 x2 | |
| 9.0 - 10.0 | 60 | 0.75 | 2.5 | 21 | 2.0:1 | 425 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 10.0 - 11.0 | 10 | 0.5 | 4.0 | 14 | 2.0:1 | 65 | PE2 | |
| 10.0 - 11.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 10.0 - 11.0 | 16 | 0.5 | 2.5 | 12 | 2.0:1 | 65 | PE2 | |
| 10.0 - 11.0 | 30 | 0.5 | 1.0 | 2 | 2.0:1 | 25 | PE2 | |
| 10.0 - 11.0 | 30 | 0.5 | 2.5 | 12 | 2.0:1 | 140 | PE2 | |
| 10.0 - 11.0 | 30 | 0.5 | 2.75 | 21 | 2.0:1 | 300 | PE2 | |
| 10.0 - 11.0 | 40 | 0.75 | 1.25 | 12 | 2.0:1 | 120 | PE2 | |
| 10.0 - 11.0 | 40 | 0.5 | 2.75 | 14 | 2.0:1 | 140 | PE2 | |
| 10.0 - 11.0 | 45 | 0.75 | 1.5 | 17 | 2.0:1 | 250 | PE2 | |
| 10.0 - 11.0 | 45 | 0.5 | 2.75 | 21 | 2.0:1 | 380 | PE2 | |
| 10.0 - 11.0 | 60 | 0.75 | 2.75 | 14 | 2.0:1 | 300 | PE2 x2 | |
| 10.0 - 11.0 | 60 | 0.75 | 2.75 | 21 | 2.0:1 | 425 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 11.0 - 12.0 | 10 | 0.5 | 4.5 | 14 | 2.0:1 | 65 | PE2 | |
| 11.0 - 12.0 | 15 | 0.5 | 3.0 | 14 | 2.0:1 | 80 | PE2 | |
| 11.0 - 12.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 11.0 - 12.0 | 30 | 0.75 | 3.0 | 14 | 2.0:1 | 160 | PE2 | |
| 11.0 - 12.0 | 30 | 0.5 | 3.5 | 21 | 2.0:1 | 320 | PE2 | |
| 11.0 - 12.0 | 40 | 0.75 | 3.0 | 14 | 2.0:1 | 250 | PE2 | |
| 11.0 - 12.0 | 45 | 0.5 | 3.5 | 21 | 2.0:1 | 380 | PE2 | |
| 11.0 - 12.0 | 60 | 1.0 | 3.25 | 14 | 2.0:1 | 325 | PE2 x2 | |
| 10.0 - 11.0 | 60 | 0.75 | 3.5 | 21 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 12.0 - 13.0 | 10 | 0.5 | 4.5 | 14 | 2.0:1 | 65 | PE2 | |
| 12.0 - 13.0 | 15 | 0.5 | 3.0 | 14 | 2.0:1 | 80 | PE2 | |
| 12.0 - 13.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 12.0 - 13.0 | 30 | 0.75 | 3.0 | 14 | 2.0:1 | 160 | PE2 | |
| 12.0 - 13.0 | 30 | 0.5 | 3.5 | 21 | 2.0:1 | 320 | PE2 | |
| 12.0 - 13.0 | 40 | 0.75 | 3.0 | 14 | 2.0:1 | 250 | PE2 | |
| 12.0 - 13.0 | 45 | 0.5 | 3.5 | 21 | 2.0:1 | 380 | PE2 | |
| 12.0 - 13.0 | 60 | 1.0 | 3.25 | 14 | 2.0:1 | 325 | PE2 x2 | |
| 12.0 - 13.0 | 60 | 0.75 | 3.5 | 21 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 13.0 - 14.0 | 10 | 0.5 | 4.5 | 14 | 2.0:1 | 65 | PE2 | |
| 13.0 - 14.0 | 15 | 0.5 | 3.5 | 14 | 2.0:1 | 80 | PE2 | |
| 13.0 - 14.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 13.0 - 14.0 | 30 | 0.75 | 3.25 | 14 | 2.0:1 | 160 | PE2 | |
| 13.0 - 14.0 | 30 | 0.5 | 3.5 | 21 | 2.0:1 | 320 | PE2 | |
| 13.0 - 14.0 | 40 | 0.75 | 3.25 | 14 | 2.0:1 | 250 | PE2 | |
| 13.0 - 14.0 | 45 | 0.5 | 3.5 | 21 | 2.0:1 | 380 | PE2 | |
| 13.0 - 14.0 | 60 | 1.0 | 3.5 | 14 | 2.0:1 | 325 | PE2 x2 | |
| 13.0 - 14.0 | 60 | 0.75 | 3.5 | 21 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 14.0 - 15.0 | 10 | 0.5 | 5.0 | 14 | 2.0:1 | 65 | PE2 | |
| 14.0 - 15.0 | 15 | 0.5 | 3.5 | 14 | 2.0:1 | 80 | PE2 | |
| 14.0 - 15.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 14.0 - 15.0 | 30 | 0.75 | 3.5 | 14 | 2.0:1 | 160 | PE2 | |
| 14.0 - 15.0 | 30 | 0.5 | 3.5 | 21 | 2.0:1 | 320 | PE2 | |
| 14.0 - 15.0 | 40 | 0.75 | 3.5 | 14 | 2.0:1 | 250 | PE2 | |
| 14.0 - 15.0 | 45 | 0.5 | 3.5 | 21 | 2.0:1 | 380 | PE2 | |
| 14.0 - 15.0 | 60 | 1.0 | 3.5 | 14 | 2.0:1 | 325 | PE2 x2 | |
| 14.0 - 15.0 | 60 | 0.75 | 3.5 | 21 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 15.0 - 16.0 | 10 | 0.5 | 5.0 | 14 | 2.0:1 | 65 | PE2 | |
| 15.0 - 16.0 | 15 | 0.5 | 3.5 | 14 | 2.0:1 | 80 | PE2 | |
| 15.0 - 16.0 | 15 | 0.5 | 3.5 | 21 | 2.0:1 | 225 | PE2 | |
| 15.0 - 16.0 | 30 | 0.75 | 3.5 | 14 | 2.0:1 | 160 | PE2 | |
| 15.0 - 16.0 | 30 | 0.5 | 3.5 | 21 | 2.0:1 | 320 | PE2 | |
| 15.0 - 16.0 | 40 | 0.75 | 3.5 | 14 | 2.0:1 | 250 | PE2 | |
| 15.0 - 16.0 | 45 | 0.5 | 3.5 | 21 | 2.0:1 | 380 | PE2 | |
| 15.0 - 16.0 | 60 | 1.0 | 3.5 | 14 | 2.0:1 | 325 | PE2 x2 | |
| 15.0 - 16.0 | 60 | 0.75 | 3.5 | 21 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 16.0 - 17.0 | 10 | 0.5 | 5.0 | 14 | 2.0:1 | 65 | PE2 | |
| 16.0 - 17.0 | 15 | 0.5 | 3.5 | 14 | 2.0:1 | 80 | PE2 | |
| 16.0 - 17.0 | 15 | 0.5 | 3.75 | 20 | 2.0:1 | 225 | PE2 | |
| 16.0 - 17.0 | 30 | 0.75 | 3.5 | 14 | 2.0:1 | 160 | PE2 | |
| 16.0 - 17.0 | 30 | 0.5 | 3.75 | 20 | 2.0:1 | 320 | PE2 | |
| 16.0 - 17.0 | 40 | 0.75 | 3.5 | 14 | 2.0:1 | 250 | PE2 | |
| 16.0 - 17.0 | 45 | 0.5 | 3.75 | 20 | 2.0:1 | 380 | PE2 | |
| 16.0 - 17.0 | 60 | 1.0 | 3.5 | 14 | 2.0:1 | 325 | PE2 x2 | |
| 16.0 - 17.0 | 60 | 0.75 | 3.75 | 20 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 17.0 - 18.0 | 10 | 0.5 | 5.0 | 14 | 2.0:1 | 65 | PE2 | |
| 17.0 - 18.0 | 15 | 0.5 | 4.0 | 14 | 2.0:1 | 80 | PE2 | |
| 17.0 - 18.0 | 15 | 0.5 | 4.0 | 20 | 2.0:1 | 225 | PE2 | |
| 17.0 - 18.0 | 30 | 0.75 | 4.0 | 14 | 2.0:1 | 160 | PE2 | |
| 17.0 - 18.0 | 30 | 0.5 | 4.0 | 20 | 2.0:1 | 320 | PE2 | |
| 17.0 - 18.0 | 40 | 0.75 | 4.0 | 14 | 2.0:1 | 250 | PE2 | |
| 17.0 - 18.0 | 45 | 0.5 | 4.0 | 20 | 2.0:1 | 380 | PE2 | |
| 17.0 - 18.0 | 60 | 1.0 | 4.0 | 14 | 2.0:1 | 325 | PE2 x2 | |
| 17.0 - 18.0 | 60 | 0.75 | 4.0 | 20 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 18.0 - 19.0 | 15 | 0.5 | 3.0 | 10 | 2.0:1 | 50 | PE2 | |
| 18.0 - 19.0 | 22 | 0.5 | 4.0 | 10 | 2.0:1 | 60 | PE2 | |
| 18.0 - 19.0 | 30 | 0.75 | 3.5 | 10 | 2.0:1 | 120 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 19.0 - 20.0 | 15 | 0.5 | 2.5 | 10 | 2.0:1 | 50 | PE2 | |
| 19.0 - 20.0 | 22 | 0.5 | 2.5 | 10 | 2.0:1 | 60 | PE2 | |
| 19.0 - 20.0 | 30 | 0.75 | 2.5 | 10 | 2.0:1 | 120 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 20.0 - 21.0 | 15 | 0.5 | 2.5 | 10 | 2.0:1 | 50 | PE2 | |
| 20.0 - 21.0 | 22 | 0.5 | 2.5 | 10 | 2.0:1 | 60 | PE2 | |
| 20.0 - 21.0 | 30 | 0.75 | 2.5 | 10 | 2.0:1 | 120 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 21.0 - 22.0 | 15 | 0.5 | 2.5 | 10 | 2.0:1 | 50 | PE2 | |
| 21.0 - 22.0 | 22 | 0.5 | 2.5 | 10 | 2.0:1 | 60 | PE2 | |
| 21.0 - 22.0 | 30 | 0.75 | 2.5 | 10 | 2.0:1 | 120 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 22.0 - 23.0 | 15 | 0.5 | 2.5 | 10 | 2.0:1 | 50 | PE2 | |
| 22.0 - 23.0 | 22 | 0.5 | 2.5 | 10 | 2.0:1 | 60 | PE2 | |
| 22.0 - 23.0 | 30 | 0.75 | 2.5 | 10 | 2.0:1 | 120 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 23.0 - 24.0 | 15 | 0.5 | 2.5 | 10 | 2.0:1 | 50 | PE2 | |
| 23.0 - 24.0 | 22 | 0.5 | 2.5 | 10 | 2.0:1 | 60 | PE2 | |
| 23.0 - 24.0 | 30 | 0.75 | 2.5 | 10 | 2.0:1 | 120 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 24.0 - 25.0 | 15 | 0.5 | 2.5 | 10 | 2.0:1 | 50 | PE2 | |
| 24.0 - 25.0 | 22 | 0.5 | 2.5 | 10 | 2.0:1 | 60 | PE2 | |
| 24.0 - 25.0 | 30 | 0.75 | 2.5 | 10 | 2.0:1 | 120 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 25.0 - 26.0 | 15 | 0.5 | 2.5 | 10 | 2.0:1 | 50 | PE2 | |
| 25.0 - 26.0 | 22 | 0.5 | 2.5 | 10 | 2.0:1 | 60 | PE2 | |
| 25.0 - 26.0 | 30 | 0.75 | 2.5 | 10 | 2.0:1 | 120 | PE2 |
All specifications are typical and subject to change with or without notice.