PMI's Half-Octave & Octave Band LNA's
If you do not see exactly what you need, please email your requirement to us so we can propose an instant solution.
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.1 - 0.2 | 16 | 0.5 | 3.5 | 14 | 2.2:1 | 150 | PE2 | |
| 0.1 - 0.2 | 15 | 0.5 | 6.0 | 21 | 2.0:1 | 225 | PE2 | |
| 0.1 - 0.2 | 30 | 0.5 | 3.5 | 14 | 2.2:1 | 300 | PE2 | |
| 0.1 - 0.2 | 30 | 0.5 | 4.0 | 21 | 2.0:1 | 375 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.2 - 0.4 | 16 | 0.5 | 3.5 | 14 | 2.2:1 | 150 | PE2 | |
| 0.2 - 0.4 | 15 | 0.5 | 6.0 | 21 | 2.0:1 | 225 | PE2 | |
| 0.2 - 0.4 | 30 | 0.5 | 3.5 | 14 | 2.2:1 | 300 | PE2 | |
| 0.2 - 0.4 | 30 | 0.5 | 4.0 | 21 | 2.0:1 | 375 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.4 - 0.8 | 16 | 0.5 | 3.0 | 14 | 2.0:1 | 150 | PE2 | |
| 0.4 - 0.8 | 15 | 0.5 | 5.0 | 21 | 2.0:1 | 225 | PE2 | |
| 0.4 - 0.8 | 22 | 0.4 | 1.2 | 18 | 1.8:1 | 100 | PE2 | |
| 0.4 - 0.8 | 30 | 0.5 | 3.0 | 14 | 2.0:1 | 300 | PE2 | |
| 0.4 - 0.8 | 30 | 0.5 | 4.0 | 21 | 2.0:1 | 375 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.5 - 1.0 | 16 | 0.5 | 3.0 | 14 | 2.0:1 | 150 | PE2 | |
| 0.5 - 1.0 | 15 | 0.5 | 5.0 | 21 | 2.0:1 | 225 | PE2 | |
| 0.5 - 1.0 | 15 | 1.0 | 3.0 | 26 | 2.5:1 | 300 | PE2 | |
| 0.5 - 1.0 | 22 | 0.4 | 1.25 | 18 | 1.8:1 | 100 | PE2 | |
| 0.5 - 1.0 | 30 | 0.5 | 3.0 | 14 | 2.0:1 | 300 | PE2 | |
| 0.5 - 1.0 | 30 | 0.5 | 4.0 | 21 | 2.0:1 | 375 | PE2 | |
| 0.5 - 1.0 | 30 | 1.0 | 3.5 | 26 | 2.0:1 | 450 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 1.0 - 2.0 | 15 | 0.5 | 5.0 | 21 | 2.0:1 | 225 | PE2 | |
| 1.0 - 2.0 | 18 | 0.75 | 1.4 | 17 | 2.0:1 | 80 | PE2 | |
| 1.0 - 2.0 | 22 | 0.4 | 1.5 | 18 | 2.3:1 | 100 | PE2 | |
| 1.0 - 2.0 | 30 | 0.5 | 1.5 | 21 | 2.0:1 | 300 | PE2 | |
| 1.0 - 2.0 | 35 | 0.75 | 1.4 | 17 | 2.0:1 | 160 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 2.0 - 4.0 | 17 | 0.75 | 1.4 | 15 | 2.0:1 | 80 | PE2 | |
| 2.0 - 4.0 | 15 | 0.75 | 3.8 | 21 | 2.0:1 | 225 | PE2 | |
| 2.0 - 4.0 | 30 | 1.0 | 1.5 | 21 | 2.0:1 | 300 | PE2 | |
| 2.0 - 4.0 | 35 | 1.0 | 1.4 | 15 | 2.0:1 | 160 | PE2 | |
| 2.0 - 4.0 | 45 | 1.25 | 1.5 | 21 | 2.0:1 | 385 | PE2 | |
| 2.0 - 4.0 | 50 | 1.25 | 1.5 | 15 | 2.0:1 | 240 | PE2 x2 | |
| 2.0 - 4.0 | 60 | 1.25 | 1.5 | 15 | 2.0:1 | 325 | PE2 x2 | |
| 2.0 - 4.0 | 60 | 1.25 | 1.5 | 21 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 4.0 - 8.0 | 16 | 1.0 | 1.75 | 12 | 2.0:1 | 80 | PE2 | |
| 4.0 - 8.0 | 15 | 0.75 | 3.0 | 21 | 2.0:1 | 225 | PE2 | |
| 4.0 - 8.0 | 30 | 1.25 | 1.75 | 12 | 2.0:1 | 160 | PE2 | |
| 4.0 - 8.0 | 30 | 1.0 | 1.5 | 21 | 2.0:1 | 300 | PE2 | |
| 4.0 - 8.0 | 45 | 1.25 | 1.75 | 14 | 2.0:1 | 240 | PE2 | |
| 4.0 - 8.0 | 45 | 1.25 | 1.5 | 21 | 2.0:1 | 385 | PE2 | |
| 4.0 - 8.0 | 60 | 1.25 | 1.75 | 14 | 2.0:1 | 350 | PEC2 | |
| 4.0 - 8.0 | 60 | 1.25 | 1.5 | 21 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 7.0 - 10.0 | 22 | 0.5 | 5.0 | 20 | 2.0:1 | 350 | PE2 | |
| 8.0 - 12.0 | 15 | 0.75 | 2.5 | 15 | 2.0:1 | 80 | PE2 | |
| 8.0 - 12.0 | 15 | 0.75 | 3.0 | 21 | 2.0:1 | 225 | PE2 | |
| 8.0 - 12.0 | 30 | 2.0 | 1.0 | 2 | 2.2:1 | 25 | PE2 | |
| 8.0 - 12.0 | 30 | 0.75 | 2.5 | 15 | 2.0:1 | 150 | PE2 | |
| 8.0 - 12.0 | 30 | 0.75 | 3.0 | 21 | 2.0:1 | 300 | PE2 | |
| 8.0 - 12.0 | 40 | 0.75 | 2.5 | 15 | 2.0:1 | 150 | PE2 | |
| 8.0 - 12.0 | 45 | 2.0 | 1.0 | 14 | 2.2:1 | 100 | PE2 | |
| 8.0 - 12.0 | 45 | 1.0 | 3.0 | 21 | 2.0:1 | 385 | PE2 | |
| 8.0 - 12.0 | 50 | 0.75 | 2.5 | 10 | 2.0:1 | 150 | PE2 x2 | |
| 8.0 - 12.0 | 50 | 1.0 | 3.5 | 21 | 2.0:1 | 385 | PE2 x2 | |
| 8.0 - 12.0 | 60 | 1.0 | 2.5 | 15 | 2.0:1 | 320 | PE2 x2 | |
| 8.0 - 12.0 | 60 | 1.25 | 3.5 | 21 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 10.0 - 20.0 | 15 | 1.25 | 4.0 | 14 | 2.0:1 | 80 | PE2 | |
| 10.0 - 20.0 | 15 | 1.5 | 4.0 | 20 | 2.0:1 | 225 | PE2 | |
| 10.0 - 20.0 | 30 | 1.25 | 4.0 | 14 | 2.0:1 | 160 | PE2 | |
| 10.0 - 20.0 | 30 | 1.5 | 4.5 | 20 | 2.0:1 | 300 | PE2 | |
| 10.0 - 20.0 | 45 | 1.5 | 4.25 | 14 | 2.0:1 | 250 | PE2 | |
| 10.0 - 20.0 | 45 | 1.5 | 4.5 | 20 | 2.0:1 | 385 | PE2 | |
| 10.0 - 20.0 | 60 | 1.5 | 4.25 | 14 | 2.0:1 | 325 | PE2 x2 | |
| 10.0 - 20.0 | 60 | 1.5 | 4.5 | 20 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 12.0 - 18.0 | 15 | 1.25 | 3.5 | 14 | 2.0:1 | 80 | PE2 | |
| 12.0 - 18.0 | 15 | 1.5 | 3.5 | 20 | 2.0:1 | 225 | PE2 | |
| 12.0 - 18.0 | 30 | 1.25 | 3.5 | 14 | 2.0:1 | 160 | PE2 | |
| 12.0 - 18.0 | 30 | 1.5 | 4.0 | 20 | 2.0:1 | 300 | PE2 | |
| 12.0 - 18.0 | 45 | 1.5 | 4.0 | 14 | 2.0:1 | 250 | PE2 | |
| 12.0 - 18.0 | 45 | 1.5 | 4.0 | 20 | 2.0:1 | 385 | PE2 | |
| 12.0 - 18.0 | 60 | 1.5 | 4.0 | 14 | 2.0:1 | 325 | PE2 x2 | |
| 12.0 - 18.0 | 60 | 1.5 | 4.0 | 20 | 2.0:1 | 475 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 12.0 - 24.0 | 14 | 1.5 | 5.0 | 18 | 2.0:1 | 250 | PE2 | |
| 12.0 - 24.0 | 30 | 1.5 | 5.0 | 18 | 2.0:1 | 500 | PE2 | |
| 12.0 - 24.0 | 42 | 1.75 | 5.0 | 18 | 2.0:1 | 700 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 20.0 - 40.0 | 12 | 2.0 | 5.5 | 18 | 2.0:1 | 250 | PE2 | |
| 20.0 - 40.0 | 28 | 2.5 | 5.5 | 15 | 2.3:1 | 350 | PE2 |
All specifications are typical and subject to change with or without notice.