PMI's High Pass Filters
If you do not see exactly what you need, please e-mail your requirement to us so we can propose an instant solution.
The following listing contains various high pass filters that PMI has manufactured and produced for many different customers. This is just a small list which demonstrates our filter design capabilities. If you do not see the correct filter for your application please contact us and we will review your specific specifications.
| Model Number | Passband (MHz) |
3dB Cut-Off (MHz) |
Insertion Loss (dB) | VSWR | Rejection | Size (Inches) (L) x (W) x (H) |
| 800-5000 | 600 | 0.5 | 1.5:1 | -30dBc @ DC to 500MHz |
1.5 x 0.31 x 0.31 | |
| 800-10000 | 780 | 1.0 | 2.0:1 | -40dBc @ 500MHz | 1.5 x 0.31 x 0.31 | |
| 2000-18000 | 1780 | 0.5 | 1.5:1 | -80dBc @ 870MHz | 0.75 x 0.75 x 0.75 | |
| 5500-18000 | 5300 | 0.75 | 1.8:1 | -55dBc @ 0.050 to 4.9GHz | 1.43 x 0.79 x 0.50 | |
| 8000-22000 | 7800 | 1.0 | 2.0:1 | -35dBc @ 7500MHz -50dBc @ 5600MHz |
0.65 x 0.65 x 0.50 | |
| 10000-27000 | 9700 | 1.0 | 2.0:1 | -40dBc @ 7.0GHz | 0.65 x 0.65 x 0.50 | |
| 18000-35000 | 17200 | 1.5 | 2.0:1 | -54dBc @ 14.5GHz | 0.614 x 0.56 x 0.50 | |
| 20000-40000 | 20GHz @ 1dB | 1.5 | 2.0:1 | -54dBc @ 14.5GHz | 0.614 x 0.5 x 0.56 | |
| 26500-40000 | 26.5GHz @ 1dB | 2.0 | 2.0:1 | -54dBc @ 20.0GHz | 0.65 x 0.65 x 0.50 |
All specifications are typical and subject to change with or without notice.