PMI's Limiters

If you do not see exactly what you need, please e-mail your requirement to us so we can propose an instant solution.
| Model Number | Frequency Range (GHz) | Insertion Loss (dB) | VSWR | Max. Input Power (W CW) |
Leakage Power (dBm) | Recovery Time | Size (Inches) |
| 0.001 - 0.500 | 0.9 | 1.5:1 | 2 | 14 | 1usec | SMA Coaxial | |
| 0.025 - 0.080 | 1.5 | 2.0:1 | 5 | 15 | 1usec | 1.0 x 1.0 x 0.4 | |
| 0.5 - 18.0 | 2.0 | 1.5:1 | 1 | 14 | 10nsec | 1.0 x 1.0 x 0.4 | |
| 1.0 - 2.0 | 1.0 | 2.0:1 | 5 | 13 | 2usec | 1.0 x 1.0 x 0.4 | |
| 2.0 - 18.0 | 2.5 | 2.0:1 | 300 | 10 | 20nsec | 1.0 x 1.0 x 0.5 | |
| 16.0 - 16.5 | 1.5 | 1.5:1 | 40 | 14 | 15usec | 1.0 x 1.0 x 0.5 |
All specification are typical and subject to change with or without notice.