PMI's Digital Phase Shifter's

                

If you do not see exactly what you need, please e-mail your requirement to us so we can propose an instant solution.

Model Number Frequency Range (GHz) Control Bits Max. Phase Shift (Degrees)

Step Size LSB (Degrees)

Insertion Loss (dB) Switching Speed (nsec)

Size

(Inches)

1.0 - 2.0 8 358.6 1.41 6.0 200 7.75 x 2.50 x 1.00
1.7 8 328.6 1.41 6.0 200 7.75 x 2.50 x 1.00
1.5 6 354.2 5.6 9.0 300 3.0 x 2.7 x 0.5
2.2 - 2.3 2 360 90 6.5 200 2.00 x 2.00 x 0.50
3.0 - 5.5 6 354.2 5.6 10.0 300 3.0 x 2.7 x 0.53
5.0 - 10.0 6 354.2 5.6 6.5 300 3.0 x 2.7 x 0.5
5.4 - 5.9 6 354.2 5.6 6.5 300 3.0 x 2.7 x 0.5
5.9 - 5.9 8 358.6 1.41 6.0 200 6.0 x 2.5 x 0.8
6.0 - 18.0 5 348.75 11.25 8.0 500 2.0 x 1.75 x 0.50
6.0 - 18.0 8 358.6 1.4 12.0 50 2.0 x 1.75 x 0.50
8.0 - 10.0 10 359.65 0.35 11.5 500 4.95 x 3.38 x 1.02
8.5 - 11.0 6 354.37 5.625 7.0 500 2.0 x 1.75 x 0.50
9.0 - 11.0 8 358.6 1.4 12.0 500 2.0 x 1.75 x 0.50
28.0 - 32.0 5 348.75 11.25 12.0 500 2.0 x 1.75 x 0.50
32.0 - 37.0 5 348.75 11.25 8.0 500 2.0 x 1.75 x 0.50

All specification are typical and subject to change with or without notice.