2-Way Power Dividers / Combiners

If you do not see exactly what you need, please e-mail your requirement to us so we can propose an instant solution.
| Model Number | Frequency Range (GHz) | Split | Insertion Loss (dB Above Theoretical) |
Isolation (dB) | Amplitude Balance (±dB) | Phase Balance (± Degrees) |
Maximum Input Power (Watts) | Housing |
| 0.4 - 16.0 | 1:2 | 4.0 | 18 | 0.75 | 5.0 | 7.5 | 4.5 x 1.0 x 0.4 | |
| 0.5 - 18.0 | 1:2 | 3.5 | 20 | 0.45 | 5.0 | 25 | 3.75 x 1.0 x 0.4 | |
| 0.5 - 2.0 | 1:2 | 0.7 | 20 | 0.3 | 3.0 | 7.5 | 1.24 x 1.38 x 0.4 | |
| 0.5 - 18.0 | 1:2 | 1.8 | 18 | 0.75 | 10.0 | 7.5 | 6.4 x 1.0 x 0.4 | |
| 1.0 - 2.0 | 1:2 | 0.75 | 22 | 0.1 | 1.0 | 7.5 | 1.08 x 1.18 x 0.47 | |
| 2.0 - 18.0 | 1:2 | 1.2 | 20 | 0.3 | 6.0 | 10 | 1.65 x 1.0 x 0.4 | |
| 3.6 - 4.2 | 1:2 | 0.4 | 21 | 0.3 | 3.0 | 7.5 | 1.0 x 0.85 x 0.4 | |
| 11.0 - 12.4 | 1:2 | 0.6 | 19 | 0.3 | 4.0 | 7.5 | 0.79 x 1.0 x 0.4 |
All specifications are typical and subject to change with or without notice.