PMI's Ultra Broad-Band LNA's
If you do not see exactly what you need, please e-mail your requirement to us so we can propose an instant solution.
| Model Number | Frequency Range | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 10kHz - 40MHz | 60 | 1.0 | 3.5 | 14 | 1.8:1 | 225 | 3.07 x 1.18 x 0.5 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.25 - 2.0 | 15 | 0.5 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 0.25 - 2.0 | 15 | 0.5 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 0.25 - 2.0 | 30 | 0.5 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 0.25 - 2.0 | 30 | 0.5 | 5.0 | 22 | 2.0:1 | 325 | PE2 | |
| 0.25 - 2.0 | 45 | 0.75 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 0.25 - 2.0 | 45 | 0.75 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 0.25 - 2.0 | 60 | 1.0 | 4.75 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.25 - 2.0 | 60 | 1.0 | 5.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.25 - 4.0 | 15 | 0.75 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 0.25 - 4.0 | 15 | 0.75 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 0.25 - 4.0 | 30 | 0.75 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 0.25 - 4.0 | 30 | 0.75 | 5.0 | 22 | 2.0:1 | 325 | PE2 | |
| 0.25 - 4.0 | 45 | 1.0 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 0.25 - 4.0 | 45 | 1.0 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 0.25 - 4.0 | 60 | 1.25 | 4.75 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.25 - 4.0 | 60 | 1.25 | 5.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.25 - 8.0 | 15 | 1.0 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 0.25 - 8.0 | 15 | 1.0 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 0.25 - 8.0 | 30 | 1.0 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 0.25 - 8.0 | 30 | 1.0 | 5.0 | 22 | 2.0:1 | 325 | PE2 | |
| 0.25 - 8.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 0.25 - 8.0 | 45 | 1.25 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 0.25 - 8.0 | 60 | 1.25 | 4.75 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.25 - 8.0 | 60 | 1.25 | 5.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.25 - 10.0 | 15 | 1.0 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 0.25 - 10.0 | 15 | 1.0 | 5.5 | 22 | 2.0:1 | 225 | PE2 | |
| 0.25 - 10.0 | 30 | 1.0 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 0.25 - 10.0 | 30 | 1.0 | 5.0 | 22 | 2.0:1 | 325 | PE2 | |
| 0.25 - 10.0 | 45 | 1.25 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 0.25 - 10.0 | 45 | 1.25 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 0.25 - 10.0 | 60 | 1.25 | 4.75 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.25 - 10.0 | 60 | 1.25 | 5.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.25 - 18.0 | 15 | 1.5 | 5.0 | 15 | 2.0:1 | 65 | PE2 | |
| 0.25 - 18.0 | 15 | 1.5 | 5.0 | 22 | 2.0:1 | 225 | PE2 | |
| 0.25 - 18.0 | 30 | 1.5 | 5.0 | 15 | 2.0:1 | 130 | PE2 | |
| 0.25 - 18.0 | 30 | 1.5 | 5.0 | 22 | 2.0:1 | 325 | PE2 | |
| 0.25 - 18.0 | 45 | 1.75 | 5.0 | 15 | 2.0:1 | 200 | PE2 | |
| 0.25 - 18.0 | 45 | 1.75 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 0.25 - 18.0 | 60 | 1.75 | 5.0 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 0.25 - 18.0 | 60 | 1.75 | 5.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 1.0 - 18.0 | 15 | 1.25 | 4.5 | 15 | 2.0:1 | 65 | PE2 | |
| 1.0 - 18.0 | 15 | 1.5 | 4.5 | 22 | 2.0:1 | 225 | PE2 | |
| 1.0 - 18.0 | 30 | 1.25 | 4.5 | 15 | 2.0:1 | 130 | PE2 | |
| 1.0 - 18.0 | 30 | 1.5 | 4.5 | 22 | 2.0:1 | 325 | PE2 | |
| 1.0 - 18.0 | 45 | 1.5 | 4.5 | 15 | 2.0:1 | 200 | PE2 | |
| 1.0 - 18.0 | 45 | 1.5 | 4.5 | 22 | 2.0:1 | 385 | PE2 | |
| 1.0 - 18.0 | 60 | 1.5 | 4.5 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 1.0 - 18.0 | 60 | 1.5 | 4.5 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 2.0 - 20.0 | 15 | 1.5 | 5.0 | 15 | 2.0:1 | 65 | PE2 | |
| 2.0 - 20.0 | 15 | 1.5 | 5.0 | 22 | 2.0:1 | 225 | PE2 | |
| 2.0 - 20.0 | 30 | 1.5 | 5.0 | 15 | 2.0:1 | 130 | PE2 | |
| 2.0 - 20.0 | 30 | 1.5 | 5.0 | 22 | 2.0:1 | 325 | PE2 | |
| 2.0 - 20.0 | 45 | 1.5 | 5.0 | 15 | 2.0:1 | 200 | PE2 | |
| 2.0 - 20.0 | 45 | 1.5 | 5.0 | 22 | 2.0:1 | 385 | PE2 | |
| 2.0 - 20.0 | 60 | 1.5 | 5.0 | 15 | 2.0:1 | 280 | PE2 x2 | |
| 2.0 - 20.0 | 60 | 1.5 | 5.0 | 22 | 2.0:1 | 430 | PE2 x2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 1.0 - 26.5 | 13 | 1.5 | 5.5 | 18 | 2.0:1 | 230 | PE2 | |
| 1.0 - 26.5 | 28 | 1.75 | 5.5 | 18 | 2.0:1 | 480 | PE2 |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.002 - 18.0 | 15 | 2.5 | 5.5 | 16 | 2.0:1 | 350 | PE2 | |
| 0.03 - 18.0 | 38 | 2.0 | 5.0 | 12 | 2.2:1 | 300 | PEC |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.03 - 26.5 | 15 | 2.0 | 5.5 | 18 | 2.0:1 | 230 | PE2 | |
| 0.03 - 26.5 | 30 | 2.5 | 5.5 | 18 | 2.0:1 | 480 | PE2 | |
| 0.03 - 26.5 | 35 | 3.5 | 6.0 | 12 | 2.5:1 | 700 | Custom |
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing |
| 0.03 - 40.0 | 12 | 2.75 | 5.5 | 18 | 2.0:1 | 230 | PE2 | |
| 1.0 - 26.5 | 15 | 1.5 | 6.0 | +3 IIP3 | 2.2:1 | 225 | PEC | |
| 1.0 - 40.0 | 42 | 2.5 | 5.5 | 22 | 2.5:1 | 550 | - |
All specifications are typical and subject to change with or without notice.