PMI's Quadrature Couplers
If you do not see exactly what you need, please email your requirement to us so we can propose an instant solution.
Quadrature Hybrid Couplers:
| Model Number | Frequency Range (GHz) | Max. Input Power (W, CW) |
Isolation (dB) | Amplitude Balance (dB) | Phase Balance (Degrees) | VSWR | Size (Inches) |
| 0.5 - 2.0 | 10 | 18 | ±2.5 | ± 2.5 | 1.5:1 | 1.45 x 0.75 x 0.22 | |
| 2.0 - 4.0 | 75 | 20 | ±0.5 | ± 2.0 | 1.3:1 | 0.80 x 1.20 x 0.22 | |
| 2.5 - 5.0 | 75 | 16 | ±0.75 | ± 5.0 | 1.5:1 | 0.80 x 1.20 x 0.22 | |
| 4.0 - 8.0 | 75 | 18 | ±0.75 | ± 5.0 | 1.5:1 | 0.80 x 1.20 x 0.22 | |
| 5.0 - 10.0 | 75 | 15 | ±0.75 | ± 5.0 | 1.5:1 | 0.80 x 1.20 x 0.22 | |
| 5.3 - 6.0 | - | 18 | ±0.7 | ± 5.0 | 1.4:1 | 1.25 x 0.75 x 0.37 | |
| 6.0 - 12.0 | 50 | 16 | ±0.75 | ± 5.0 | 1.5:1 | 0.80 x 1.20 x 0.22 | |
| 8.0 - 18.0 | 50 | 14 | ±0.75 | ± 5.0 | 1.5:1 | 0.80 x 1.20 x 0.22 |
180 Degree, Ring-Line Hybrid Couplers:
| Model Number | Frequency Range (GHz) | Max. Input Power (W, CW) |
Isolation (dB) | Amplitude Balance (dB) | Phase Balance (Degrees) | VSWR | Size (Inches) |
| 3.1 to 3.5 | 50 | 20 | ±0.3 | ±3.0 | 1.3:1 | 2.126 x 2.048 x 0.67 |
All specification are typical and subject to change with or without notice.