PMI's Bi-Phase Modulators
If you do not see exactly what you need, please e-mail your requirement to us so we can propose an instant solution.
| Model Number | Frequency Range (GHz) | Control Type | Phase States (Degrees) | Carrier Suppression (dB) |
Insertion Loss (dB) | Switching Speed (nsec) | Size (Inches) |
| 2.841 - 2.871 | TTL | 0/180 | -20 | 1.0 | 50 | 1.30 x 0.82 x 1.00 | |
| 0.5 - 1.0 | TTL | 0/180 | -20 | 3.0 | 75 | 1.0 x 1.0 x 0.5 | |
| 1.0 - 1.12 | TTL | 0/180 | -20 | 2.0 | 30 | 1.0 x 1.0 x 0.5 | |
"NEW" |
1.0 - 1.12 | TTL | 0/180 | -20 | 2.0 | 30 | 1.0 x 1.0 x 0.5 |
| 1.0 - 2.0 | TTL | 0/180 | -20 | 6.0 | 1000 | 1.0 x 1.0 x 0.5 | |
"NEW" |
1.0 - 2.0 | TTL | 0/180 | -30 | 8.8 | 5 | 2.0 x 1.0 x 0.5 |
| 1.5 - 4.5 | TTL | 0/180 | -20 | 3.0 | 75 | 1.0 x 1.0 x 0.5 | |
| 2.0 - 4.0 | TTL | 0/180 | -20 | 3.0 | 75 | 1.0 x 1.0 x 0.5 | |
| 2.5 - 5.0 | TTL | 0/180 | -20 | 3.0 | 75 | 1.0 x 1.0 x 0.5 | |
| 4.0 - 8.0 | TTL | 0/180 | -20 | 3.0 | 75 | 1.0 x 1.0 x 0.5 | |
|
"NEW" |
4.1 - 5.3 | TTL | 0/180 | - | 3.0 | 100 | 1.0 x 1.0 x 0.5 |
| 5.0 - 10.0 | TTL | 0/180 | -20 | 3.0 | 75 | 1.0 x 1.0 x 0.5 | |
| 6.0 - 12.0 | TTL | 0/180 | -20 | 3.0 | 75 | 1.0 x 1.0 x 0.5 | |
"NEW" |
6.0 - 12.0 | TTL | 0/180 | -20 | 3.0 | 15 | 1.0 x 1.0 x 0.5 |
| 8.0 - 18.0 | TTL | 0/180 | -20 | 4.0 | 75 | 1.0 x 1.0 x 0.5 | |
| 8.0 - 10.0 | TTL | 0/180 | -20 | 3.0 | 75 | 1.97 x 0.79 x 0.54 | |
| 9.0 - 9.5 | TTL | 0/180 | -20 | 2.0 | 100 | 1.0 x 1.0 x 0.5 | |
| 10.2 - 10.8 | TTL | 0/180 | -20 | 2.0 | 50 | 1.97 x 0.79 x 0.54 |
All specification are typical and subject to change with or without notice.