PMI's LCA Series LNA's (LCA - Low Cost Amplifiers)

If you do not see exactly what you need, please email your requirement to us so we can propose an instant solution.
* Very Low Cost
* Military Quality
* Guaranteed Delivery - From Stock in 2-4 weeks
* Swept Test Data Supplied with Every Unit
Ultra-Broadband
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing | 1 - 10 Pieces | 11 to 20 Pieces | 20 + Pieces |
| 0.03 - 20.0 | 14 | 2.5 | 3.0 | 14 | 2.0:1 | 75 | PE2 | $850 | $750 | $650 | |
| 0.03 - 20.0 | 15 | 2.5 | 3.0 | 20 | 2.0:1 | 180 | PE2 | $950 | $850 | $750 | |
| 0.5 - 20.0 | 14 | 1.75 | 3.0 | 14 | 2.0:1 | 75 | PE2 | $750 | $650 | $550 | |
| 0.5 - 20.0 | 15 | 1.75 | 3.0 | 20 | 2.0:1 | 180 | PE2 | $850 | $750 | $650 |
Broadband
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing | 1 - 10 Pieces | 11 to 20 Pieces | 20 + Pieces |
| 2.0 - 20.0 | 15 | 1.75 | 3.0 | 12 | 2.0:1 | 75 | PE2 | $750 | $650 | $550 | |
| 2.0 - 20.0 | 28 | 2.25 | 3.0 | 12 | 2.0:1 | 150 | PE2 | $850 | $750 | $650 | |
| 2.0 - 18.0 | 10 | 1.75 | 4.0 | 16 | 2.0:1 | 75 | PE2 | $650 | $550 | $450 | |
| 2.0 - 18.0 | 15 | 2.0 | 3.0 | 20 | 2.0:1 | 180 | PE2 | $800 | $700 | $600 | |
| 2.0 - 18.0 | 20 | 2.0 | 4.0 | 16 | 2.0:1 | 150 | PE2 | $800 | $700 | $600 | |
| 2.0 - 18.0 | 28 | 2.5 | 3.0 | 20 | 2.0:1 | 250 | PE2 | $850 | $750 | $650 |
Octave Band
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing | 1 - 10 Pieces | 11 to 20 Pieces | 20 + Pieces |
| 2.0 - 4.0 | 10 | 1.0 | 4.0 | 10 | 2.0:1 | 75 | PE2 | $450 | $350 | $300 | |
| 2.0 - 4.0 | 15 | 1.0 | 3.5 | 15 | 2.0:1 | 75 | PE2 | $500 | $450 | $350 | |
| 2.0 - 4.0 | 17 | 1.0 | 3.5 | 22 | 2.0:1 | 180 | PE2 | $550 | $450 | $400 | |
| 2.0 - 4.0 | 28 | 1.25 | 3.5 | 15 | 2.0:1 | 150 | PE2 | $550 | $450 | $400 | |
| 4.0 - 8.0 | 10 | 1.0 | 3.0 | 10 | 2.0:1 | 75 | PE2 | $450 | $350 | $300 | |
| 4.0 - 8.0 | 15 | 1.0 | 3.0 | 15 | 2.0:1 | 75 | PE2 | $500 | $450 | $350 | |
| 4.0 - 8.0 | 16 | 1.0 | 3.0 | 22 | 2.0:1 | 180 | PE2 | $550 | $450 | $400 | |
| 4.0 - 8.0 | 28 | 1.25 | 3.0 | 15 | 2.0:1 | 150 | PE2 | $550 | $450 | $450 | |
| 8.0 - 18.0 | 10 | 1.5 | 3.0 | 8 | 2.0:1 | 75 | PE2 | $600 | $500 | $400 | |
| 8.0 - 18.0 | 15 | 1.5 | 3.0 | 13 | 2.0:1 | 75 | PE2 | $650 | $550 | $450 | |
| 8.0 - 18.0 | 15 | 1.75 | 3.0 | 20 | 2.0:1 | 180 | PE2 | $700 | $600 | $500 | |
| 8.0 - 18.0 | 28 | 1.75 | 3.0 | 13 | 2.0:1 | 150 | PE2 | $750 | $650 | $550 |
Low Noise
| Model Number | Frequency Range (GHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | OP1dB (dBm) | VSWR | DC Current @ +12 to +15VDC | Housing | 1 - 10 Pieces | 11 to 20 Pieces | 20 + Pieces |
| 1.0 - 2.0 | 18 | 1.0 | 1.5 | 15 | 2.0:1 | 65 | PE2 | $500 | $400 | $300 | |
| 2.0 - 4.0 | 18 | 1.0 | 1.5 | 15 | 2.0:1 | 65 | PE2 | $550 | $450 | $350 | |
| 4.0 - 8.0 | 17 | 1.25 | 1.75 | 15 | 2.0:1 | 65 | PE2 | $600 | $500 | $450 | |
| 6.0 - 8.0 | 32 | 1.25 | 1.0 | 2 | 2.0:1 | 40 | PE2 | $650 | $550 | $450 | |
| 8.0 - 10.0 | 32 | 1.25 | 0.8 | 2 | 2.0:1 | 40 | PE2 | $650 | $550 | $450 | |
| 8.0 - 12.0 | 25 | 1.0 | 1.8 | 10 | 2.0:1 | 75 | PE2 | $700 | $600 | $500 | |
| 10.0 - 12.0 | 30 | 1.5 | 0.8 | 2 | 2.0:1 | 40 | PE2 | $650 | $550 | $450 | |
| 1.0 - 10.0 | 17 | 1.5 | 2.0 | 15 | 2.0:1 | 65 | PE2 | $750 | $700 | $650 |
All specifications are typical and subject to change with or without notice.