| General Parameters: |
| Status: | Preliminary |
| Frequency Range (GHz): | 0.5 to 18.0 |
| Frequency Min (GHz): | 0.5 |
| Frequency Max (GHz): | 18.0 |
| VSWR In/Out: | 3.5:1 Max |
| Frequency Flatness (dB): | ±1.5 dB Max ±1.0 dB Typ |
| VSWR In/Out (Measured): | 3.5:1 Max (measured @ -23 dBm) |
| Voltage Sensitivity: | 700 mV/mW Typ (Dependent on input power and frequency) |
| Tangential Sensitivity: | -50 dBm @ 2 MHz Video Bandwidth |
| Output Voltage: | Positive |
| Max Input Power: | +17 dBm |
| Speed: | 5 ns |
| Connectors In/Out: | SMA (M) Input SMA (F) Output |
| Size: | 0.5" x 0.5" 0.22" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -54 ºC to +85 ºC |
| Non-Operating Temperature: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |