
Quantic PMI Model No. PFEM-9D4G-CD-1 is a multi-function module that provides amplification, switching and filtering within the frequency band of 9410 MHz. This module provides two input channels and is switchable to a common output. This model is designed to offer multiple gain level selection, high channel to channel isolation and fast switching speeds.
Quick Links: (click the links below for additional information)
Specifications:
TX (State 1) | RX Low Gain (State 2) | RX High Gain (State 3) | |
| Max Input Power at J1 | 0 dBm | 14 dBm | 14 dBm |
| Frequency | 9410 ± 30 MHz | 9410 ± 30 MHz | 9410 ± 30 MHz |
| Gain | 0 to -5 dBm | 11 to 15 dBm | 30 to 35 dBm |
| Gain Flatness | <0.1 dBm | <0.1 dBm | <0.1 dBm |
| Noise Figure | N/A | 2 dB Nom, 2.5 dB Max - Measured 2.2 dB | 2dB Nom, 2.5 dB Max - Measured 2.2 dB |
| VSWR | 1.5:1 Typ | 1.5:1 Typ | 1.5:1 Typ |
| OP3 (Output) | > 18 dBm Measured 18.7 dB | >18 dBm Measured 18.7 dB | >18 dBm Measured 18.7 dB |
| OP2 (Output) | >8 dBm Measured 24.7 dB | >8 dBm Measured 24.7 dB | >8 dBm Measured 24.7 dB |
| Port to Port J1-J3 Isolation | >85 dB Measured 114 dB | N/A | N/A |
| Max Output Power | +23 dBm - Measured 15.7 dBm | ||
| Output Signal Distortion | No apparent droop or distortion with a pulse width of 500 to 1000 ns, at 500 to 2000 PPS | ||
| Video Switching Transients | < -120 dBm above 1.7 GHz | ||
| Stability | Unconditionally stable when terminated at J1, J2 and J3 with short circuit at all phases | ||
| Max Out-Of-Band Gain | Below In-Band Gain for f > 6.5 GHz -20 dB Below In-Band Gain < 6.5 GHz | ||
| Switching Time | 50 ns: TX to RX - Measured 28.4 ns 50 ns: RX Low Gain to RX High Gain - Measured 36.4 ns | ||
| Switching Control | 3.3 V to 5 V, TTL Compatible | ||
| BIAS V/I | +12 VDC / 125 mA Typ - Measured 125 mA | ||
| Size | 2.89' x 1.62" x 0.63 | ||
| Finish | Painted Gray | ||
Environmental Ratings:
| Temperature: | -40 ºC to +70 ºC Operating |
| -40 ºC to +90 ºC Non-Operating | |
| Humidity: | 0 to 85% RH |
| Shock: | Non-Operating (Storage and Transport: 10g, 11ms, Half-Sine Operating: 2g, 10ms, Half-Sine |
| Vibration: | Sinusoidal Displacement: 3.0mm Acceleration: 1g Frequency Range: 5 to 100Hz |
| Altitude: | 10 kft, MSL |