| General Parameters: |
| Status: | Active |
| No. of Channels: | 2 |
| Center Frequencies, Fo (GHz): | CH 1: 11.5 GHz CH 2: 16.5 GHz |
| Bandwidth (GHz): | CH 1: 10.75 to 12.25 GHz
CH 2: 15.75 to 17.25 GHz |
| Low Passband: | 10.75 to 12.25 GHz |
| High Passband: | 15.75 to 17.25 GHz |
| VSWR (J1): | 1.5:1 Max - Measured 1.35:1 |
| VSWR (J2): | 1.5:1 Max - Measured 1.35:1 |
| Insertion Loss (J1): | 3 dB Max - Measured 1.35 dB |
| Rejection (J1): | BPF1: -50 dBc @ 10.25 GHz, -75 dBc @ 13.75 GHz |
| Rejection (J2): | BPF2: -50 dBc @ 17.75 GHz, -75 dBc @ 14.25 GHz |
| Connectors: | SMA Female - Field Removable |
| Size: | 3.5" x 1.4" x 0.5" |
| Finish: | No Paint - Silver Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -27 ºC to +95 ºC |
| Non-Operating Temperature: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |