General Parameters: |
Status: | Active |
Center Frequency: | 4828.57 MHz |
Insertion Loss: | 6 dB Max |
Bandwidth: | 170 MHz Min |
Channel Center Insertion Loss: | 6 dB Max |
Passband Bandwidth: | 170 MHz Min |
Passband Input/Output VSWR: | 2:1 Max |
Rejections: | @ Channel 1 (2600.00 MHz): 60 dB Min @ Channel 2 (2971.43 MHz): 55 dB Min @ Channel 3 (3342.86 MHz): 50 dB Min @ Channel 4 (3714.29 MHz): 45 dB Min @ Channel 5 (4085.71 MHz): 35 dB Min @ Channel 6 (4457.14 MHz): 28 dB Min @ Channel 8 (5200.00 MHz): 28 dB Min |
Environmental Ratings: |
Temperature: | -55 °C to +85 °C (Operating) -65°C to +125°C (Non-Operating) |
Humidity: | MIL-STD-202, Method 103B Cond. B |
Shock: | MIL-STD-202, Method 213B Cond. B |
Vibration: | MIL-STD-202, Method 204D Cond. B |
Altitude: | MIL-STD-202, Method 105C Cond. B |
Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |