| General Parameters: |
| Status: | Preliminary |
| Type: | 2 Way |
| Frequency Range (GHz): | 1 to 4 |
| Frequency Min (GHz): | 1 |
| Frequency Max (GHz): | 4 |
| Isolation (dB): | 20 dB Min |
| Insertion Loss (dB): | 0.5 dB Max (Above 3.01 dB Split) |
| VSWR (In/Out): | 1.25:1 Max / 1.2:1 Max |
| Amplitude Balance: | ±0.2 dB Max |
| Phase Balance: | ±2° Max |
| Power Handling: | 30 W Max (Forward) 1 W Max (Reverse) |
| Impedance: | 50 Ohm |
| Connectors: | SMA Female |
| Size: | 1.1" x 1.1" x 0.39" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 °C to +85 °C |
| Temperature (Non-Operating): | -65 °C to +125 °C |
| Humidity: | UP to 95%, NON-CONDENSING |
| Shock: | MIL-STD-202, METHOD 213B COND. B |
| Vibration: | MIL-STD-202, METHOD 204D COND. B |
| Altitude: | MIL-STD-202, METHOD 105C COND. B |
| Temperature Cycle: | MIL-STD-202, METHOD 107D COND. A |