| General Parameters: |
| Status: | Preliminary |
| Type: | 2 Way |
| Frequency Range (GHz): | 2 to 18 |
| Frequency Min (GHz): | 2 |
| Frequency Max (GHz): | 18 |
| Isolation (dB): | 20 dB Min (2 to 8 GHz), 19 dB Min (8 to 18 GHz) |
| Insertion Loss (dB): | 0.5 dB Max (2 to 8 GHz), 1.2 dB Max (8 to 18 GHz) |
| VSWR (In/Out): | 1.3:1 (2 to 8 GHz), 1.4:1 ( 8 to 18 GHz) |
| Amplitude Balance: | 0.2 dB (2 to 8 GHz),0.3 dB (8 to 18 GHz) |
| Phase Balance: | 3° (2 to 8 GHz), 6° (8 to 18 GHz) |
| Size: | 1.65" x 1.00" x 0.40" |
| Weight: | 1.4 oz |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to +85 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |