| General Parameters: |
| Status: | Preliminary |
| Type: | 2 Way |
| Frequency Range (GHz): | 2.9 to 6.35 |
| Frequency Min (GHz): | 2.9 |
| Frequency Max (GHz): | 6.35 |
| Isolation (dB): | 20 dB Min |
| Insertion Loss (dB): | 1 dB Max |
| VSWR (In/Out): | 1.5:1 Max |
| Amplitude Balance: | ±0.2 dB Max |
| Phase Balance: | ±1° Max |
| Reverse Power Handling: | 1 W Min |
| Connectors: | 2.92mm Female - removable |
| Size: | 25.4 mm x 25.4 mm x 10.16 mm 1.0" x 1.0" x 0.4" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 °C to +85 °C |
| Temperature (Non-Operating): | -65 °C to +125 °C |
| Humidity: | MIL-STD-202, METHOD 1038 COND. B |
| Shock: | MIL-STD-202, METHOD 2138 COND. B |
| Vibration: | MIL-STD-202, METHOD 204D COND. B |
| Altitude: | MIL-STD-202, METHOD 105C COND. B |
| Temperature Cycle: | MIL-STD-202, METHOD 107D COND. A |