| General Parameters: |
| Status: | Preliminary |
| Type: | 8 Way |
| Frequency Range (GHz): | 11 to 12.4 |
| Frequency Min (GHz): | 11 |
| Frequency Max (GHz): | 12.4 |
| Isolation (dB): | 15 dB Min |
| Insertion Loss (dB): | 2 dB Max |
| VSWR (In/Out): | 1.8:1 Max |
| Amplitude Balance: | ±0.6 dB |
| Phase Balance: | ±13º |
| Average Power Into Load VSWR: | 25 W (1.2:1), 7.5 W (2.0:1) |
| Connectors: | SMA Female |
| Size: | 4.00" x 2.00" x 0.40" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to +85 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |