| General Parameters: |
| Status: | Active |
| Type: | 8 Way |
| Frequency Range (GHz): | 2.9 to 3.5 |
| Frequency Min (GHz): | 2.9 |
| Frequency Max (GHz): | 3.5 |
| Isolation (dB): | 22 dB Min |
| Insertion Loss (dB): | 0.6 dB Max (Above 9.03 dB Split) |
| VSWR (In/Out): | 1.35:1 Max / 1.22:1 Max |
| Amplitude Balance: | ±0.2 dB Max |
| Phase Balance: | ±2° Max |
| Power Handling: | 40 W Max (Forward) 1 W Max (Reverse) |
| Connectors: | SMA Female |
| Size: | 4.66" x 2.15" x 0.44" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 °C to +85 °C |
| Temperature (Non-Operating): | -55 °C to +125 °C |
| Humidity: | Up to 95%, Non-Condensing |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |