General Parameters: |
Status: | Active |
Center Frequency: | 8000 to 18000 MHz |
Rejection: | -70dBc @ DC to 6000 MHz, -60dBc @ 20000 to 23000 MHz |
Insertion Loss (Passband): | 1.5 dB typical, 2.5 dB Max. - Measured 1.49 dB |
VSWR: | 2.0:1 Max. - Measured 1.65:1 |
3 dB Bandwidth: | 10000 MHz |
Size: | 1.94"L x 0.76"W x 0.5"H |
Connectors In/Out: | SMA - Female (Field Removable) |
Finish: | Gold Plated |
Environmental Ratings: |
Temperature: | -55 ºC to +85 ºC |
Non-Operating Temperature: | -65 ºC to +125 ºC |
Humidity: | MIL-STD-202F, Method 103B Cond. B |
Shock: | MIL-STD-202F, Method 213B Cond. B |
Vibration: | MIL-STD-202F, Method 204D Cond. B |
Altitude: | MIL-STD-202F, Method 105C Cond. B |
Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |