Quantic PMI Model BPF-1D85G2D7G-850M-SFF is a Bandpass Filter with a 1 dB bandwidth of 0.85 GHz covering the 1.85 to 2.7 GHz. Package size is 1.75" x 0.7" x 0.4" with SMA female connectors.
| General Parameters: | |
|---|---|
| Status: | Preliminary |
| Center Frequency (GHz): | 2.275 |
| Bandwidth (GHz): | 1.85 - 2.7 |
| 1 dB Passband: | 0.85 GHz |
| Insertion Loss (dB): | 3 dB Max |
| Rejection: | -60 dBc @ 0.1 - 0.89 GHz -60 dBc @ 1.98 - 6 GHz |
| VSWR: | 1.5:1 Typ, 2.0:1 Max |
| Connectors: | SMA Female - Field Replaceable |
| Size: | 1.75" x 0.70" x 0.40" |
| Finish: | Silver Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: | |
| Temperature (Operating): | -40 °C to +85 °C |
| Temperature (Storage): | -65 °C to +125 °C |