General Parameters: |
Status: | Preliminary |
Center Frequency: | 26000 MHz |
Insertion Loss: | 2.0 dB max. |
Bandwidth: | 26000 MHz |
Input Power: | 1 W max. |
VSWR: | 2.0:1 max. |
Passband Ripple: | ±0.7 dB max. |
Impedance: | 50 Ohms |
Connectors: | 2.92 mm (F) |
Finish: | Painted Blue |
Frequency Range (-1 dB Bandwidth): | 13.0 to 39.0 GHz |
Rejection @ DC to 6.0 GHz: | 20 dB min. |
Rejection @ 45.0 GHz: | 20 dB min. |
Environmental Ratings: |
Temperature: | -45°C to +85°C (Operating) -65°C to +125°C (Non-Operating) |
Humidity: | MIL-STD-202, Method 103B Cond. B |
Shock: | MIL-STD-202, Method 213B Cond. B |
Vibration: | MIL-STD-202, Method 204D Cond. B |
Altitude: | MIL-STD-202, Method 105C Cond. B |
Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |