Quantic PMI Model Number BPF-3D55G4D4G-850M-SM is a Bandpass Filter center frequency 3.975 GHz with a 1 dB bandwidth of 0.850 GHz minimum covering 3.55 to 4.4 GHz. The filter is built in a surface mount package measuring 1.75" x 0.35" x 0.32" ideal for use in integrated modules.
| General Parameters: | |
|---|---|
| Status: | Active |
| Center Frequency (GHz): | 3.975 |
| Bandwidth (GHz): | 3.55 to 4.4 |
| Insertion Loss (dB): | 3.2 dB Max |
| Insertion Loss (Pass Band): | 3.2 dB Max |
| Rejection: | -60 dBc @ 0.1 to 3.275 GHz -60 dBc @ 4.675 to 6 GHz |
| VSWR in the Pass Band: | 1.5:1 Typ, 2.0:1 Max |
| Connectors: | Drop-In Filter, 0.015" Diameter RF Pin |
| Size: | 1.75" x 0.35" x 0.32" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: | |
| Temperature: | -40 °C to +85 °C |
| Non-Operating Temperature: | -65 °C to +125 °C |