Quantic PMI Model BPF-70M-40M-SFF is a Bandpass Filter with a center frequency of 0.07 GHz and a bandwidth of 0.05 to 0.09 GHz @ 3 dB. Precision machined housing and silver plated to provide the highest possible Q. Package size is 0.6" x 0.8" x 2.6" with SMA female connectors in and out.
| General Parameters: | |
|---|---|
| Status: | Active |
| Center Frequency (GHz): | 0.07 |
| Frequency Range, -3 dB Bandwidth (GHz): | 0.05 to 0.09 |
| Bandwidth (GHz): | 0.05 to 0.09 |
| Passband Flatness (dB): | <1.5 dB |
| Insertion Loss (dB): | <1 dB |
| Input Power (dBm): | 1.5 W |
| Group Delay: | <100 ns |
| Impedance: | 50 Ohm |
| Rejection: | 40 dB at 0.045 & 0.099 GHz |
| VSWR in the Pass Band: | <1.5:1 |
| Connectors: | SMA Female |
| Size: | 0.6" x 0.8" x 2.6" excluding connectors |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: | |
| Temperature (Operating): | -10 °C to 70 °C |