General Parameters: |
Status: | Preliminary |
Center Frequency: | 822 MHz |
Insertion Loss: | 2.3 dB max. |
Bandwidth: | 29 MHz |
Input Power: | 1 W max. |
Insertion Loss @ FO: | 2.3 dB max. @ Room Temperature |
Ripple in 3 dB BW: | 0.8 dB max. @ Room Temperature |
Attenuation/Rejection: | 45 dBc min. @ 790 MHz |
Input/Output Impedance: | 50 Ohms |
Bandwidth (1 dB BW): | FO ± 13.5 MHz typ. |
Bandwidth (3 dB BW): | FO ± 14.5 MHz min. (29.0 MHz min.) |
VSWR in BW: | 1.5 dB min. |
Environmental Ratings: |
Temperature: | -40°C to +85°C (Operating) -55°C to +125°C (Non-Operating) |
Humidity: | MIL-STD-202, Method 103B Cond. B |
Shock: | MIL-STD-202, Method 213B Cond. B |
Vibration: | MIL-STD-202, Method 204D Cond. B |
Altitude: | MIL-STD-202, Method 105C Cond. B |
Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |