| General Parameters: |
| Status: | Preliminary |
| Center Frequency, Fo (GHz): | 7.75 |
| Passband Insertion Loss (dB): | 1.5 dB Typ (DC & 2.7 to 18 GHz), 3 dB Typ (2.5 to 2.7 GHz) |
| Passband Frequency (GHz): | DC & 2.5 to 18 |
| Passband VSWR: | 2.0:1 Max |
| Rejection: | 70 dB Min (From 0.98 to 1.2 GHz), 10 dB Min @ 2.4 GHz |
| DC Current and Voltage - Max: | +12 VDC @ 200 mA |
| Connectors In/Out: | TNC Male / Female Replaceable |
| Size: | 1.1" x 1.1" x 0.687" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -40 °C to +80 °C |
| Non-Operating: | -65 °C to +125 °C |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107 |
| Salt Fog: | MIL-STD-202F, Method 107D Cond. A |