| General Parameters: |
| Status: | Active |
| Center Frequency, Fo (GHz): | 1.15 |
| Notch Bandwidth (GHz): | 1.7 |
| Passband Insertion Loss (dB): | 1.5 dB |
| Passband Frequency (GHz): | DC to 0.3 & 2 to 18 |
| Passband VSWR: | 2.0:1 |
| RF Input Power: | 2 W Typ, 5 W Max |
| Rejection: | -45 dB Typ from 0, 9 to 1.2 GHz |
| Connectors In/Out: | TNC Male / Female - Field Removable |
| Size: | 1.10" x 1.10" x 0.687" |
| Finish: | Painted Gray |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -40 ºC to +80 ºC |
| Non-Operating: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |