| General Parameters: |
| Status: | Active |
| Center Frequency (GHz): | 6.25 |
| Bandwidth (GHz): | 0.83 ± 0.04 (-3 dB BW) |
| Insertion Loss (dB): | 0.8 dB Max @ Fc |
| Input Power (dBm): | 5 W Max |
| Group Delay: | 3 ns Max (Fc ± 0.2 GHz) Max 8 ns Max (Fc ± 0.415 GHz) Max |
| Rejection: | 60 dB Min from DC to 3.8 GHz & 8 to 12 GHz |
| VSWR: | 1.5:1 Max |
| Connectors: | SMA Female |
| Size: | 2.17" x 0.63" x 0.65" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | +10 °C to +70 °C |
| Temperature (Storage): | -50 °C to +90 °C |
| Humidity: | MIL-STD-202, METHOD 103B COND. B |
| Shock: | MIL-STD-202, METHOD 213B COND. B |
| Vibration: | MIL-STD-202, METHOD 204D COND. B |
| Altitude: | MIL-STD-202, METHOD 105C COND. B |
| Temperature Cycle: | MIL-STD-202, METHOD 107D COND. A |