| General Parameters: |
| Status: | Preliminary |
| Frequency Range (GHz): | 1.5 TO 19.0 GHz |
| Frequency Min (GHz): | 1.5 GHz |
| Frequency Max (GHz): | 19.0 GHz |
| VSWR In/Out: | 3.0:1 Typ (MEASURED @ -20 dBm INTO 100 OHM LOAD) |
| Frequency Flatness (dB): | ±1.3 dB Max |
| Rise Time: | 5 ns NOM into 50 OHMs |
| Video Capacitance: | 20 pF NOM |
| Output Polarity: | Positive |
| Input Power: | +14 dBm Max |
| Sensitivity: | 600 mV / mW Min (K Factor) |
| Size: | 0.300" x 0.246" x 0.129" |
| Finish: | GOLD PLATED |
| Weight: | 1.0 g Typ |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -55°C TO +100°C |
| Non-Operating Temperature: | -65°C TO +100°C |
| Humidity: | MIL-STD-202, METHOD 103, CONDITION B |
| Shock: | MIL-STD-202, METHOD 213, CONDITION B |
| Vibration: | MIL-STD-202, METHOD 204, CONDITION B |
| Altitude: | MIL-STD-202, METHOD 105, CONDITION B |
| Thermal Shock: | MIL-STD-202, METHOD 107, CONDITION A |