| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 1.0 to 18.0 GHz |
| Frequency Min (GHz): | 1 GHz |
| Frequency Max (GHz): | 18 GHz |
| VSWR In/Out: | 8.0:1 Typ |
| Frequency Flatness (dB): | ±1.0dB Typ - Measured +1.4 dB / -2.1 dB |
| VSWR In/Out (Measured): | 8.0:1 Typ - Measured 6.0:1 |
| Max Input Power: | 100 mW, Derated to zero at +150 °C |
| Output Polarity: | Positive |
| Connectors In/Out: | SMA Female |
| Size: | 1.081" x 0.705" x 0.290" |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -45 ºC to +85 ºC |
| Non-Operating Temperature: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |