| General Parameters: |
| Status: | Active |
| Frequency Min (GHz): | 2.0 GHz |
| Frequency Max (GHz): | 18.0 GHz |
| VSWR In/Out: | 3.5:1 - Measured @ -23 dBm w/27k Ohm load |
| Frequency Flatness (dB): | ±1.5 dB, ±1.0 dB Typ |
| Voltage Sensitivity: | 650 mV / mW, 700 mV / mW Typ |
| Tangential Sensitivity: | 50 dBm @ 2 MHz Video Bandwidth |
| Video Capacitance: | 5.6 pF |
| Output Voltage: | Negative Output Voltage is Standard |
| Max Input Power: | 17 dBm |
| Speed: | 5 ns |
| Size: | #1: 0.5" X 0.5" X 0.22" #2: 1.0" X 1.0" X 0.5" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -55 ºC to +85 ºC |
| Non-Operating Temperature: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. B |