| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 2.0 to 18.0 GHz |
| Frequency Min (GHz): | 2 GHz |
| Frequency Max (GHz): | 18 GHz |
| VSWR In/Out: | 3.5:1 typ. |
| Frequency Flatness (dB): | ±1.5dB max. |
| VSWR In/Out (Measured): | 3.5:1 typ. |
| Voltage Sensitivity: | 650 mV / mW, 700 mV / mW typical |
| Tangential Sensitivity: | -50dBm @ 2MHz Video Bandwidth |
| Video Capacitance: | 5.6pF |
| Speed: | 5nsec |
| Connectors In/Out: | Input: SMA Female Output: SMA Male |
| Size: | 1.0" x 1.0" x 0.4" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -55ºC to +85 ºC |
| Non-Operating Temperature: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |