| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 18.0 to 40.0 GHz |
| Frequency Min (GHz): | 18.0 GHz |
| Frequency Max (GHz): | 40.0 GHz |
| VSWR In/Out: | 4.0:1 Typ 5.0:1 Max |
| Frequency Flatness (dB): | ±3 dB Max |
| Temperature Flatness: | ±0.5 dB Typ Over Temp Extremes |
| Rise Time: | 5 ns Typ |
| Voltage Sensitivity: | 300 mV / mW Min (-40 dBm to -10 dBm) |
| Tangential Sensitivity: | -45 dBm (20 MHz video bandwidth with 2 dB noise figure video amp) |
| Video Capacitance: | 10 pF Typ |
| Output Voltage: | Negative (Positive Available Upon Request) |
| Max Input Power: | 100 mW CW Max (+20 dBm) |
| Connectors In/Out: | Input: 2.92 mm Male Output: 2.92 mm Female |
| Size: | 1.31" x Ø0.38" |
| Finish: | Albaloy plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -45 ºC to +95 ºC |
| Non-Operating Temperature: | -55 ºC to +100ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. G |
| Vibration: | MIL-STD-202, Method 204D Cond. D |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |