| General Parameters: |
| Status: | Preliminary |
| No. of Channels: | 2 |
| Center Frequencies, Fo (GHz): | CH 1: 2.45 GHz CH 2: 4 GHz |
| Bandwidth (GHz): | CH 1: 2.375 to 2.525 GHz CH 2: 3.8 to 4.2 GHz |
| Return Loss (Passband): | -18 dB Max |
| Insertion Loss: | CH 1: 0.5 dB Max CH 2: 0.7 dB Max |
| Input Power: | CH 1: 200 W CH 2: 100 W |
| Rejection: | CH 1: 50 dB Min @ 3.8 to 4.2 GHz CH 2: 50 dB Min @ 2.375 to 2.525 GHz & 75 dB Min @ 4.75 to 5.05 GHz |
| Connectors: | SMA Female |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -40 ˚C to +70 ˚C |
| Non-Operating Temperature: | -65 ˚C to +125 ˚C |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |