| General Parameters: |
| Status: | Preliminary |
| No. of Channels: | 2 |
| Center Frequencies, Fo (GHz): | CH 1: 3.0 GHz CH 2: 12 GHz |
| Bandwidth (GHz): | CH 1: DC to 5.75 GHz
CH 2: 6.25 to 18 GHz |
| Low Passband: | DC to 5.75 GHz |
| High Passband: | 6.25 to 18 GHz |
| Bandwidth CH1 @ -1 dB: | DC to 5.75 GHz |
| Bandwidth CH2 @ -1 dB: | 6.25 to 18 GHz |
| Insertion Loss: | 1.5 dB Max |
| VSWR: | 2.0:1 Max |
| Isolation (dB): | 45 dB Min |
| Input Power: | 10 W Max |
| Impedance: | 50 Ohm |
| Center Frequency CH1: | 3 GHz |
| Center Frequency CH2: | 12 GHz |
| Rejection CH1 @ 7 to 18 GHz: | 60 dB Min |
| Rejection CH2 @ DC to 5.5 GHz: | 60 dB Min |
| Connectors: | SMA Female |
| Size: | 1.58" x 1.89" x 0.39" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -40 ºC to +70 ºC |
| Non-Operating Temperature: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |