| General Parameters: |
| Status: | Active |
| CW Immune (Yes/No): | Yes |
| Frequency Min (GHz): | 2 |
| Frequency Max (GHz): | 18 |
| TSS (dBm): | -42 |
| TSS (Measured): | -42 dBm |
| Output Voltage: | +12.0 V +5 % Max, -12.0 V +5 % Max |
| Log Slope (mV/dB): | 75 ± 10 |
| Log Range (dBm): | -40 to +20 |
| Rise Time: | 20 ns |
| Recovery Time: | 200 ns |
| Settling Time: | ±0.5 dB within 25 ns from 90 % amplitude of video output with 10 ns rise time RF pulse over full logging range. |
| Duty Cycle: | 0 - 70 % |
| Frequency Flatness: | ±1.5 dB Max at -20 dBm |
| Impedance: | 50 Ohm ±2 % |
| VSWR: | <2.5:1 Max up to -20 dBm input and <3.0:1 Max up to +15 dBm input. |
| Input Pulse Width: | Within 10 ns of RF pulse width @ -5 dB from peak and 50 ns to 250 µs of pulse width range |
| Video Bandwidth: | 20 MHz Min over 60 dB logging range |
| Video Log Range: | 300 to 4800 mV Nom |
| Video Load Impedance: | 93 Ohms - 66ft. RG71B Cable |
| Video Load (Ohms): | 93 |
| Throughput Time: | 25 ns Max |
| Video Output Level: | 300 ± 50 mV @ 25°C |
| Dynamic Range: | ±75 mV (-40 to +20 dBm) |
| Input Power Handling: | CW RF input levels of +23 dBm Min |
| Leakage Level: | <-60 dBm |
| Overshoot: | 1 dB Max during first 50 ns |
| Log Slope Linearity: | -40 to +20 dBm ±1.0 dB Max @ 25°C, ±1.5 dB Max over Temperature |
| Current: | 250 mA |
| Ripple: | Power supply ripple of ±1 % from DC to 1 MHz on all power lines. |
| Connectors: | SMA (F) |
| Size: | 2.68" x 2.30" x 0.50" |
| Finish: | Finish |
| Weight: | 6 oz Max |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -25 ºC to +85 ºC |
| Non-Operating Temperature: | -40 ºC to +85 ºC |
| Humidity: | To 100 % +30 °C to +55 °C with condensation, 240 hr exposure |
| Shock: | 40 g (6 shocks per axis, 6 to 9 ms duration) |
| Vibration: | 0.2" (double amplitude) 5-14 Hz, 2.0 g 14 to 33 Hz, 0.036" (double amplitude) 33 to 52 Hz, 5.0 g 52 to 500 Hz |
| Altitude: | Non-Operating: Sea level to 40, 000 feet ASL. Operating: Sea level to 20, 000 feet ASL |
| Fungus: | No fungus nutrient materials, PCB's to be humisealed |