| General Parameters: |
| Status: | Active |
| CW Immune (Yes/No): | No |
| Frequency Min (GHz): | 7 |
| Frequency Max (GHz): | 18 |
| TSS (dBm): | -75 Max |
| TSS (Measured): | -75 dBm Max - Measured -76 dBm |
| Output Voltage: | +2.5 V Max |
| Log Slope (mV/dB): | +25 ± 1 Typ |
| Log Range (dBm): | -70 to +5 |
| Log Linearity: | +1.0 dB Max @ +25 ºC - Measured +0.47 dB +1.2 dB Max @ -25 ºC & +85 ºC - Measured 0.56 dB |
| Rise Time: | 30 ns Max - Measured 13.21 ns |
| Recovery Time: | 1 µs Max - Measured 0.5 µs |
| Power Supply: | +12 VDC ± 5% @ 300 mA Max - Measured 177 mA -12 VDC ± 5% @ 150 mA Max - Measured -66 mA |
| VSWR: | 2.5:1 - Measured 1.921:1 |
| Flatness: | 100 mV Max - Measured 42 mV |
| Video Bandwidth: | 10 MHz Min |
| Video Load (Ohms): | 75 |
| RF Safe Input Power: | +23 dBm Min |
| Throughput Time: | 30 ns Max - Measured 25.81 ns |
| Offset Voltage: | 50 mV Max - Measured -8 mV |
| Connectors: | SMA (F) |
| Size: | 2.90" x 3.00" x 0.50" |
| Finish: | Nickel Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -25 ºC to +85 ºC |
| Non-Operating Temperature: | -30 ºC to +85 ºC |
| Humidity: | 100%RH |
| Shock: | 15 G 11±1 ms |
| Vibration: | 10 MM P-P, 2 to 7 Hz, 1 G, 7 to 50 Hz |