| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 8.5 to 17.5 |
| Frequency Min (GHz): | 8.5 |
| Frequency Max (GHz): | 17.5 |
| Gain (dB): | 9 dB Max |
| Gain (Measured): | 9 dB Max - Measured 8.79 dB |
| Noise Figure (dB): | -85 dBm / MHz Max |
| OP1dB (dBm): | 22 dBm Min |
| VSWR In/Out: | 2.0:1 Max - Measured 1.82:1 |
| DC Voltage (VDC): | +15 VDC |
| DC Current (mA): | 700 mA |
| Impedance: | 50 Ohm |
| In-Band Harmonics: | -10 dBc @ +19 dBm Input - Measured -29.85 dBc |
| Connectors: | SMA Female |
| Size: | 1.56" x 1.00" x 0.60" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 ºC to +85 ºC Operating, -65 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |