| General Parameters: |
| Status: | Active |
| Passband Frequency (GHz): | 0.8 to 5 |
| Cut-Off Frequency (GHz): | 0.6 |
| Passband Insertion Loss (dB): | 0.5 dB Max |
| Passband VSWR: | 1.5:1 Max - Measured 1.5:1 |
| Rejection: | -30 dBc Min @ DC to 0.5 GHz - Measured -34.0 dB |
| Connectors: | SMA Male / Female - removable |
| Size: | 1.08" x 0.71" x 0.29" |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to +85 ºC |
| Temperature (Storage): | -65 ºC to +100 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |