| General Parameters: |
| Status: | Preliminary |
| Frequency Range (GHz): | 12 to 18 |
| Frequency Min (GHz): | 12 |
| Frequency Max (GHz): | 18 |
| Insertion Loss (dB): | 0.6 dB Max |
| Isolation (GHz): | 18 dB Min |
| VSWR: | 1.35:1 Max |
| Forward Power: | 20 W Max |
| Reverse Power: | 5 W Max |
| Impedance: | 50 Ohms |
| Connectors: | SMA Female |
| Size: | 0.79" x 0.51" x 0.47" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -20 °C to +70 °C (Operating), -45 °C to +105 °C (Non-Operating) |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |