| General Parameters: |
| Status: | Active |
| Center Frequency, Fo (GHz): | 1.085 |
| Notch Bandwidth (GHz): | 0.25 |
| Passband Insertion Loss (dB): | 6 dB Max |
| Passband VSWR: | 2.0:1 Typ 3.5:1 Max (@ passband edge) |
| RF Input Power: | 50 W CW |
| Rejection: | -40 dBc Min @ 0.96 to 1.21 GHz |
| Connectors In/Out: | SMA Female |
| Size: | 1.5" x 0.5" x 0.5" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -40 ºC to +85 ºC |
| Non-Operating: | -40 ºC to +100 ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |