| General Parameters: |
| Status: | Active |
| Frequency Min (GHz): | 0.5 GHz |
| Frequency Max (GHz): | 18.0 GHz |
| VSWR In/Out: | 3.5:1 |
| Frequency Flatness (dB): | +/- 1.5 dB, +/- 1.0 dB Typ. |
| Voltage Sensitivity: | 700 mV/mW |
| Tangential Sensitivity: | -50 dBm @ 2 MHz Video Bandwidth |
| Video Capacitance: | 10 pF |
| Speed: | 10 ns |
| Input Power: | 40 dBm |
| Size: | Style 1: 0.5" x 0.5" x 0.22" Style 2: 1.0" x 1.0" x 0.4" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -55 ºC to +85 ºC |
| Non-Operating Temperature: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |