| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.0003 to 0.09 |
| Frequency Min (GHz): | 0.0003 |
| Frequency Max (GHz): | 0.09 |
| Gain (dB): | 32 dB Min |
| Gain (Measured): | 32 dB Min - Measured 36.5 dB |
| Noise Figure (dB): | 3 dB Max |
| OP1dB (dBm): | 10 dBm Min |
| DC Voltage (VDC): | +12 VDC |
| DC Current (mA): | 100 mA Typ |
| Input Power: | 13 dBm Max |
| OIP3: | 30 dBm Min |
| Connectors: | SMA Female |
| Size: | 31.75 mm x 31.75 mm x 14.30mm 1.25" x 1.25" x 0.563" |
| Finish: | Blue Epoxy |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 ºC to +85 ºC Operating, br>-65 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |