PMI Model P1T-9D5G10D2G-45-T-SFF is a 9.5 to 10.2 GHz SPST absorptive switch featuring 45 dB isolation minimum, 2 dB insertion loss, 24 dBm maximum (Through, Terminated, and Hot Switching) power handling, and 20 ns switching speed. SMA female connectors.
| General Parameters: | |
|---|---|
| Status: | Preliminary |
| Configuration: | SPST |
| Reflective / Absorptive: | Absorptive |
| Frequency Range (GHz): | 9.5 to 10.2 |
| Frequency Min (GHz): | 9.5 |
| Frequency Max (GHz): | 10.2 |
| Insertion Loss (dB): | 4 dB Max |
| Isolation (dB): | 45 dB Min |
| VSWR In/Out: | 1.5:1 Max |
| Input Power: | 24 dBm Max (Through, Terminated, and Hot Switching) |
| Rise/Fall Time: | 3 ns Typ |
| On Time: | 20 ns Typ |
| Off Time: | 20 ns Typ |
| Control Logic: | Logic "0" = 0 to 0.8 V Logic "1" = 1.2 to 3.3 V |
| Power Supply: | +3.15 to +3.45 VDC @ 0.14 mA Typ -3.45 to -3.15 VDC @ 0.51 mA Typ |
| Connectors: | SMA Female |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: | |
| Temperature (Operating): | -5 °C to +50 °C |
| Temperature (Storage): | -25 °C to +60 °C |