| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 2 to 18 |
| Frequency Min (GHz): | 2 |
| Frequency Max (GHz): | 18 |
| Gain (dB): | 20 dB |
| Gain (dB) - Measured: | 20 dB |
| Gain Flatness (dB): | ±2 dB |
| Gain Flatness (dB) - Measured: | ±2 dB - Measured ±1.52 dB |
| Noise Figure (dB): | 4 dB |
| Noise Figure (dB) - Measured: | 4 dB - Measured 4.2 dB |
| OP1dB (dBm): | 14 dBm |
| VSWR In/Out: | 2.0:1 - Measured 1.4:1 In, 1.4:1 Out |
| DC Voltage Supply: | +12 to +15 VDC |
| DC Current Draw: | 150 mA - Measured +12 VDC @ 139 mA |
| Max Input Power CW: | 18 dBm |
| Connectors: | SMA Female - removable |
| Size: | 1.08" x 0.71" x 0.29" |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -20 ºC to +70 ºC Operating- -55 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |