| General Parameters: |
| Status: | Active |
| Type: | 4 Way |
| Frequency Range (GHz): | 4.4 to 18 (Frequency RF Out), 1 to 4.4 (Frequency Coupled Out) |
| Frequency Min (GHz): | 4.4 (Frequency RF Out), 1 (Frequency Coupled Output) |
| Frequency Max (GHz): | 18 (Frequency RF Out), 4.4 (Frequency Coupled Output) |
| Isolation (dB): | 20 dB Typ (Frequency RF Out), 20 dB Typ (Frequency Coupled Output) |
| Insertion Loss (dB): | 12 dB Typ (Frequency RF Out), 10 dB ± 2 dB (Frequency Coupled Output) |
| VSWR (In/Out): | 2:1 Typ (Frequency RF Out), 2:1 Typ (Frequency Coupled Output) |
| Input VSWR: | 2:1 Max |
| Connectors: | SMP Male |
| Size: | 2.83" x 1.20" x 0.20" |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -40 °C to +85 °C |
| Temperature (Non-Operating): | -40 °C to +85 °C |
| Humidity: | MIL-STD-810, 0 to 95% Non-Condensing |
| Shock: | MIL-STD-810, 516.6 Compliant, 20G, 11 ms Duration |
| Vibration: | MIL-STD-810, Method 515, Fig. 3 (Non-Op) |
| Altitude: | MIL-STD-810, 15, 000 ft. |