| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.03 to 40 |
| Frequency Min (GHz): | 0.03 |
| Frequency Max (GHz): | 40 |
| Gain (dB): | 12 dB Typ, 9.5 dB Min |
| Gain Flatness: | +/-3dB Max |
| Noise Figure (dB): | 9 dB Max (0.15 to 0.5 GHz), 7 dB Max (0.5 to 26 GHz), 11 dB Max (26 to 40 GHz) |
| OP1dB (dBm): | 17 dBm Typ 15.5 dBm Min |
| VSWR In/Out: | 2.3:1 Max |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 230 mA Nom, 250 mA Max |
| Input Power: | 17 dBm Max |
| OP3dB: | 25 dBm @ 10 GHz Nom, 21 dBm @ 40 GHz Nom |
| Connectors: | 2.92mm Female - removable |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -20 ºC to +70 ºC Operating -65 ºC to +125 ºC Storage |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |