| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.5 to 2 |
| Frequency Min (GHz): | 0.5 |
| Frequency Max (GHz): | 2 |
| Gain (dB): | 22 dB Typ |
| Gain (Measured): | 22 dB Typ - Measured 19.1 Min, 19, 6 Max |
| Gain Flatness: | ±0.5 dB Max |
| Noise Figure (dB): | 1.5 dB Typ |
| Noise Figure (Measured): | 1.5 dB Typ - Measured 1.67 dB |
| OP1dB (dBm): | 18 dBm Min |
| VSWR In/Out: | 2.3:1 Max - Merasured 1.5:1 (Input), 1.1:1 (Output) |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 100 mA Max - Measured 87 mA |
| Connectors: | SMA Female - removable |
| Housing: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -40 ºC to +85 ºC Operating, -40 ºC to +100 ºC Non-Operating |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |