| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 2 to 18 |
| Frequency Min (GHz): | 2 |
| Frequency Max (GHz): | 18 |
| Gain (dB): | 25 dB Min |
| Gain (dB) - Measured: | 25 dB Min - Measured 27.5 dB |
| Gain Flatness (dB): | ±1.5 dB Max |
| Gain Flatness (Measured): | ±1.5 dB Max - Measured ±0.26 dB |
| Noise Figure (dB): | 4.5 dB Typ, 5.5 dB Max |
| OP1dB (dBm): | 23 dBm Min |
| VSWR In/Out: | 2.0:1 Max - Measured 1.15:1 / 1.12:1 |
| DC Voltage Supply (VDC): | +12 to +15 VDC |
| DC Current Draw: | 350 mA Max - Measured 285 mA |
| Connectors: | SMA Female - removable |
| Size: | 1.8" x 0.71" x 0.29" |
| Housing: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to +85 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |